62 records for Noturus insignis in Orange County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
124696 | 1 | Ictaluridae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/23/1942 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
124770 | 2 | Ictaluridae | Morgan Cr. at Mason Farm, 1 mi. below Chapel Hill | Orange | 35.891508 | -79.058789 | 3/31/1945 | Edward Raney; Royal Suttkus; Howard Evans; Robert Roecker; et al. | CUMV | Tracy et al. | | |
124820 | 2 | Ictaluridae | Eno R., about 2 mi. W of Hillsboro on US 70 | Orange | 36.082881 | -79.140067 | 3/29/1954 | Bruce Collette; H. Howard | CUMV | Tracy et al. | | |
138135 | 1 | Ictaluridae | Bolin Cr, NC 86 | Orange | 35.92555556 | -79.05416667 | 10/22/2001 | | NCDWR | Tracy et al. | | |
138281 | 28 | Ictaluridae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
138522 | 5 | Ictaluridae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
138527 | 7 | Ictaluridae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
138529 | 15 | Ictaluridae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
139061 | 6 | Ictaluridae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/23/2010 | | NCDWR | Tracy et al. | | |
139495 | 7 | Ictaluridae | Eno R, SR 1336 | Orange | 36.12333333 | -79.15555556 | 4/14/2015 | | NCDWR | Tracy et al. | | |
139935 | 9 | Ictaluridae | Morgan Cr, NC 54 | Orange | 35.92361111 | -79.11555556 | 3/24/1994 | | NCDWR | Tracy et al. | | |
139936 | 6 | Ictaluridae | Cane Cr, SR 1114 | Orange | 35.98694444 | -79.20638889 | 3/24/1994 | | NCDWR | Tracy et al. | | |
140364 | 2 | Ictaluridae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
140620 | 1 | Ictaluridae | Tributary of Cane Creek, County Road 1119 [Nicks Road], 19.5 air kilometers (=12.0 air miles) NW Chapel Hill | Orange | 35.9933 | -79.24430084 | 1-Nov-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
140656 | 7 | Ictaluridae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | 2-Aug-61 | NCWRC (Smith) | NCSM | Tracy et al. | | |
140786 | 1 | Ictaluridae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 3-Aug-98 | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
141059 | 2 | Ictaluridae | New Hope Creek, at Irwin [=Erwin] Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97935 | -79.00136566 | 5-May-66 | Joseph R. Bailey and Zoo 224 students | NCSM | Tracy et al. | | |
141084 | 8 | Ictaluridae | New Hope Creek, below WAA cabin, Korstian Division, Duke Forest, 9.7 kilometers [N center] Chapel Hill, [see georeference remarks] | Orange | 35.99992 | -79.05786133 | 5-Oct-54 | Joseph R. Bailey | NCSM | Tracy et al. | | |
141115 | 3 | Ictaluridae | Eno River at NC 86 to NC 70 bypass | Orange | 36.0715 | -79.09660339 | 5-Sep-95 | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
141462 | 1 | Ictaluridae | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.10219 | -79.14324188 | 8-Oct-58 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
141708 | 1 | Ictaluridae | Cane Creek, at SR 1115 bridge [Bradshaw Quarry Road/Arthur Minis Road], just E SR 1114 [Buckhorn Road], [ca. 7.4 air miles SW center Hillsborough] | Orange | 35.9985 | -79.19380188 | 10-May-97 | Rudolf G. Arndt and students | NCSM | Tracy et al. | | |
141751 | 1 | Ictaluridae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | 11-Apr-58 | Joseph R. Bailey, J. Harrison, M. Stagner, M. Kerr | NCSM | Tracy et al. | | |
141752 | 1 | Ictaluridae | South Fork Little River at NC 57, just [NNE] of Schley, [ca. 27.4 kilometers N center Chapel Hill] | Orange | 36.1599 | -79.05822754 | 11-Apr-58 | Joseph R. Bailey and Marilyn Stagner | NCSM | Tracy et al. | | |
142086 | 4 | Ictaluridae | New Hope Creek, at Erwin Road [SR 1734], below Hollow Rock, [ca. 5.8] miles [W center] Durham | Orange | 35.97937 | -79.00138092 | 13-Jul-60 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
142145 | 3 | Ictaluridae | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | Orange | 36.07405 | -79.00846863 | 13-Nov-64 | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
142203 | 13 | Ictaluridae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | 14-Jul-58 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
142427 | 11 | Ictaluridae | Strouds Creek, 1.0 mile N of Hillsborough, [ca. 13.2 air miles NW center Durham] | Orange | 36.10286 | -79.09375 | 16-Aug-61 | NCWRC (Smith) | NCSM | Tracy et al. | | |
142428 | 15 | Ictaluridae | Cow Creek, 2.0 miles E of Schley, [ca. 12.5 air miles NNW center Durham] | Orange | 36.14822 | -79.01691437 | 16-Aug-61 | NCWRC (Smith) | NCSM | Tracy et al. | | |
142445 | 1 | Ictaluridae | Tributary of Cane Creek, County Road 1115 [Bradshaw Quarry Road], 8.5 air miles SW center Hillsborough | Orange | 35.9975 | -79.20220184 | 16-Jan-78 | J Borawa, et al. | NCSM | Tracy et al. | | |
142508 | 1 | Ictaluridae | Eno River, at bridge on SR 1336 [Halls Mill Road], [ca. 7.2] kilometers NW Hillsborough | Orange | 36.12364 | -79.15505981 | 16-Nov-58 | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
142597 | 2 | Ictaluridae | New Hope Creek, just above [=upstream] Piney Mountain, [ca. 8.9 kilometers NNE center Chapel Hill] | Orange | 35.98548 | -79.0149231 | 17-May-56 | Joseph R. Bailey, J Kirby-Smith, C Hoskin | NCSM | Tracy et al. | | |
142890 | 1 | Ictaluridae | Cane Creek at SR 1100 [Teer Road] near Teer, 9.5 air miles WNW Carrboro | Orange | 35.9572 | -79.22910309 | 19-Sep-84 | Vince P. Schneider, et al. | NCSM | Tracy et al. | | |
143052 | 1 | Ictaluridae | New Hope Creek, at Hollow Rock, on Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97945 | -79.00148773 | 20-Sep-73 | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
143103 | 1 | Ictaluridae | New Hope Creek, 300 [river] yards S of SR 1730/Turkey Farm Road bridge, [ca. 8.9 kilometers] N [center] Chapel Hill [see georeference remarks] | Orange | 35.9919 | -79.04293823 | 21-Feb-71 | Stephen A. Bortone, M. Bortone | NCSM | Tracy et al. | | |
143180 | 2 | Ictaluridae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | 21-Oct-77 | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
143247 | 3 | Ictaluridae | Eno River at trail from SR 1589 [Howe St.], Eno River State Park, 6.3 air miles SE Hillsborough | Orange | 36.0452 | -78.98999786 | 22-Feb-79 | AP Capparella | NCSM | Tracy et al. | | |
143530 | 4 | Ictaluridae | Morgan Creek at Highway 54, 2.5 air miles WNW center Carrboro | Orange | 35.92361 | -79.11555481 | 24-Mar-94 | Vince P. Schneider, Mark Hale, J Fisher, E Williams | NCSM | Tracy et al. | | |
143531 | 4 | Ictaluridae | Cane Creek at SR 1114, 10.0 air miles NW center Chapel Hill | Orange | 35.98695 | -79.20639038 | 24-Mar-94 | Vince P. Schneider, Mark Hale, J Fisher, E Williams | NCSM | Tracy et al. | | |
143547 | 7 | Ictaluridae | New Hope Creek, at Erwin Road [SR 1734], [near] Hollow Rock [Road], [ca. 9.3 kilometers WSW center] Durham | Orange | 35.97934 | -79.0013504 | 24-Oct-48 | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
143552 | 1 | Ictaluridae | New Hope Creek, at ford, New Hope Division, Duke Forest, ca. 9.7 kilometers WSW of Durham, [see georefererence remarks] | Orange | 35.984 | -79.00579834 | 24-Sep-58 | Duke Systematics Class | NCSM | Tracy et al. | | |
143553 | 2 | Ictaluridae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | 24-Sep-68 | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
143640 | 4 | Ictaluridae | New Hope Creek, at Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97937 | -79.00136566 | 25-Sep-62 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
143676 | 1 | Ictaluridae | Bolin Creek, [ca. 1.2 kilometers NNE center Chapel Hill, see georeference remarks] | Orange | 35.92337 | -79.05126953 | 26-Apr-14 | Carmen G. Monta?a, Elizabeth Hassell, Clara Navarro | NCSM | Tracy et al. | | |
143756 | 1 | Ictaluridae | New Hope Creek, just above Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97949 | -79.00157166 | 26-Sep-68 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
143771 | 1 | Ictaluridae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | 27-Apr-60 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
143791 | 2 | Ictaluridae | Eno River off SR 1569 [Cole Mill Road], Eno River State Park, 5.2 air miles E Hillsborough | Orange | 36.077 | -79.00910187 | 27-Feb-79 | AP Capparella | NCSM | Tracy et al. | | |
143851 | 4 | Ictaluridae | New Hope Creek, at Mount Sinai Road [SR 1718], [ca. 8.7 air miles W center Durham] | Orange | 35.99596 | -79.05431366 | 27-May-76 | n/k | NCSM | Tracy et al. | | |
144183 | 1 | Ictaluridae | Cane Creek, NC 54, 17.1 air kilometers W (=11.0 air miles WNW) Chapel Hill | Orange | 35.9428 | -79.24690247 | 30-Oct-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
144184 | 3 | Ictaluridae | Cane Creek, County Road 1958 [Morrow Mill Road], 18.8 air kilometers (=10.5 air miles) W Chapel Hill | Orange | 35.9287 | -79.25839996 | 30-Oct-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
144185 | 14 | Ictaluridae | Cane Creek, County Road 1100 [Stanford Road], 16.9 air kilometers (=10.25 air miles WNW) Chapel Hill | Orange | 35.9609 | -79.23239899 | 30-Oct-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
144194 | 2 | Ictaluridae | Eno River, at SR 1561 [Lawrence Road] bridge, [ca. 3.5 kilometers] ENE Hillsborough, [ca. 17.9 kilometers NW center Durham] | Orange | 36.08511 | -79.06150818 | 30-Sep-69 | Joseph R. Bailey and Zoo. 230 students | NCSM | Tracy et al. | | |
144212 | 15 | Ictaluridae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 30-Sep-03 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
144266 | 1 | Ictaluridae | Cane Creek, County Road 1115 [Bradshaw Quarry Road], 16.9 air kilometers (=10.25 air miles) NW Chapel Hill | Orange | 35.9984 | -79.19419861 | 31-Oct-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
144267 | 1 | Ictaluridae | Bear Creek, County Road 1006 [Orange Grove Road], 13.2 air kilometers (=8.5 air miles) NW Chapel Hill | Orange | 35.9717 | -79.19460297 | 31-Oct-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
144268 | 1 | Ictaluridae | Cane Creek, County Road 1114 [Buckhorn Road], 16.1 air kilometers (=9.75 air miles) NW Chapel Hill | Orange | 35.9885 | -79.2071991 | 31-Oct-73 | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
144588 | 1 | Ictaluridae | Eno River on SSR 1569 W of Durham. | Orange | 36.0775 | -79.00972 | 6/12/1972 | Cashner & Humphries | TU | Tracy et al. | | |
144732 | 1 | Ictaluridae | New Hope Creek from bridge on County Road 1730 to 100 meters upstream, 7 miles N of Chapel Hill | Orange | 36.000572 | -79.058834 | 6/8/1975 | Bortone, Stephen; Williams, J; Hastings, Philip; et al. | UF | Tracy et al. | | |
144776 | 2 | Ictaluridae | Eno River, trib. of Neuse River, Hillsboro | Orange | 36.072324 | -79.099577 | 11/9/1927 | D Ameel | UMMZ | Tracy et al. | | |
144801 | 4 | Ictaluridae | New Hope Creek below Piney Mt, in Duke Forest, Chapel Hill Twp; Cape Fear Drainage | Orange | 35.98711 | -79.008234 | 12/7/1942 | JR Bailey & Horn | UMMZ | Tracy et al. | | |
144942 | 4 | Ictaluridae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
144944 | 13 | Ictaluridae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |
144959 | 18 | Ictaluridae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |