79 records for Percina roanoka in Orange County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
238860 | 6 | Percidae | Neuse River Basin: Eno River; SR1709 to Few's Ford. | Orange | 36.085179 | -79.061296 | 9/7/1995 | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
238861 | 10 | Percidae | Neuse River Basin: Eno River; SR1709, 1.8 air miles W Hillsborough. | Orange | 36.085179 | -79.061296 | 10/9/1995 | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
239110 | 7 | Percidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/24/1946 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
239418 | 4 | Percidae | South Fork Little R., 4.3 mi. E of Schley | Orange | 36.150239 | -78.996205 | 4/8/1949 | Richard Backus; Frey | CUMV | Tracy et al. | | |
239419 | 4 | Percidae | North Fork Little R., 3.1 mi. NE of Schley | Orange | 36.184459 | -79.023574 | 4/9/1949 | Richard Backus; Frey | CUMV | Tracy et al. | | |
239496 | 7 | Percidae | Eno R., 2 mi. W of Hillsborough | Orange | 36.082881 | -79.140067 | 3/20/1949 | J. Bailey | CUMV | Tracy et al. | | |
239498 | 9 | Percidae | Eno R. at Fawcetts Mills, 3 mi. NW of Hillsborough | Orange | 36.101949 | -79.142877 | 5/8/1949 | J. Bailey | CUMV | Tracy et al. | | |
239499 | 21 | Percidae | Trib. of Eno R., 2 mi. NW of Hillsboro | Orange | 36.082191 | -79.134773 | 4/2/1949 | Richard Backus; Frey | CUMV | Tracy et al. | | |
239500 | 14 | Percidae | Eno R. 4.5 mi. NW Hillsboro | Orange | 36.123657 | -79.15507 | 4/30/1949 | Backus | CUMV | Tracy et al. | | |
239720 | 19 | Percidae | South Fork Little River, county line | Orange | 36.143334 | -78.967534 | 5/1/1979 | L.M. Page & W.L. Keller | INHS | Tracy et al. | | |
239723 | 9 | Percidae | Eno River, 2.25 air mi NE Efland, S.R. 1379, Eno River State Park, Old Grist Mill | Orange | 36.100986 | -79.142116 | 10/11/1995 | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
239724 | 18 | Percidae | Eno River, 3 air mi NNE University, Few's Ford to S.R. 1567, Eno River State Park | Orange | 36.046669 | -79.007425 | 9/8/1995 | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
248446 | 108 | Percidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
248447 | 3 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.1550463 | 4/4/2000 | | NCDWR | Tracy et al. | | |
248448 | 8 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
248449 | 4 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/23/2010 | | NCDWR | Tracy et al. | | |
248450 | 10 | Percidae | Eno R, SR 1336 | Orange | 36.12333333 | -79.15555556 | 4/14/2015 | | NCDWR | Tracy et al. | | |
248451 | 213 | Percidae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
248452 | 70 | Percidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
248453 | 126 | Percidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
248454 | 10 | Percidae | Eno R, US 70 | Orange | 36.08194444 | -79.14 | 9/30/2003 | | NCDWR | Tracy et al. | | |
248455 | 14 | Percidae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
255994 | 27 | Percidae | Strouds Creek, 1.0 mile N of Hillsborough, [ca. 13.2 air miles NW center Durham] | Orange | 36.10286 | -79.09375 | 8/16/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
255998 | 1 | Percidae | [West Fork] Eno River, SSR 1004 [Efland Cedar Grove Road] bridge, 2.0 air miles S Cedar Grove, [ca. 5.9 air miles NW center Hillsborough] | Orange | 36.1392 | -79.17040253 | 5/31/1968 | FF Snelson and William M. Palmer | NCSM | Tracy et al. | | |
256005 | 3 | Percidae | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | Orange | 36.1236 | -79.15509796 | 10/21/1977 | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
256006 | 81 | Percidae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | 10/21/1977 | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
256037 | 2 | Percidae | Eno River SSR 1336 bridge [Halls Mill Road], 3.0 air miles SSE Cedar Grove | Orange | 36.1236 | -79.15509796 | 7/28/1983 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
256038 | 31 | Percidae | Eno River, SSR 1567 bridge [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0463 | -79.01029968 | 7/28/1983 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
256046 | 1 | Percidae | Cow Creek, 2.0 miles E of Schley, [ca. 12.5 air miles NNW center Durham] | Orange | 36.14822 | -79.01691437 | 8/16/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
256047 | 36 | Percidae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | 8/2/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
256078 | 8 | Percidae | South Fork Little River at power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 2/1/1986 | John G. Lundberg, JK and PNR | NCSM | Tracy et al. | | |
256080 | 97 | Percidae | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | Orange | 36.07405 | -79.00846863 | 11/13/1964 | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
256081 | 16 | Percidae | South Fork Little River, 50 yards below Lundberg's property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 2/8/1986 | John G. Lundberg, JK and LAM | NCSM | Tracy et al. | | |
256083 | 40 | Percidae | Eno River, at SR 1561 [Lawrence Road], [3.5 kilometers ENE Hillsborough] | Orange | 36.08511 | -79.06150818 | 9/23/1977 | John G. Lundberg, H. Lawrence, Scibal | NCSM | Tracy et al. | | |
256085 | 8 | Percidae | South Fork Little Rive,r at power easement on Lundberg property, [ca. 17.9 kilometers NNW center Durham], [see georefernece remarks] | Orange | 36.1419 | -78.97721863 | 3/22/1986 | John G. Lundberg, JK and ALW | NCSM | Tracy et al. | | |
256112 | 32 | Percidae | Eno River at SR 1567 [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0465 | -79.0109024 | n/k November 1977 | Duke University | NCSM | Tracy et al. | | |
256117 | 12 | Percidae | Eno River at US 70, [ca. 2.3 miles WNW] center Hillsborough | Orange | 36.0828 | -79.13999939 | 3/16/1992 | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
256144 | 21 | Percidae | Eno River at NC 86 to NC 70 bypass | Orange | 36.0715 | -79.09660339 | 9/5/1995 | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
256171 | 2 | Percidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | 4/4/2000 | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave Lenat | NCSM | Tracy et al. | | |
256172 | 47 | Percidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 8/3/1998 | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
256191 | 1 | Percidae | Cates Creek off of US Bus 70, ca. 1.0 air miles SE Hillsborough | Orange | 36.06661 | -79.08683014 | 6/12/2003 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
256192 | 12 | Percidae | Strouds Creek at SR 1002 (St. Mary's Road), ca. 2.0 air miles ENE Hillsborough | Orange | 36.0875 | -79.06482697 | 6/12/2003 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
256193 | 2 | Percidae | Eno River at US 70, [ca. 2.0 air miles WNW center Hillsborough] | Orange | 36.0827 | -79.14029694 | 9/30/2003 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
256194 | 40 | Percidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 9/30/2003 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
256220 | 8 | Percidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | 4/7/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch | NCSM | Tracy et al. | | |
256225 | 12 | Percidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | 4/14/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
256226 | 8 | Percidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | 4/15/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
256231 | 2 | Percidae | Rhodes Creek off SR 1582 [JRK Drive/Laurel Ridge Road], [ca. 6.5 air miles NW center Durham] | Orange | 36.0425 | -78.99861145 | 4/15/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
256291 | 3 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | 4/11/1958 | Joseph R. Bailey, J. Harrison, M. Stagner, M. Kerr | NCSM | Tracy et al. | | |
256292 | 1 | Percidae | Tributary [=Strouds Creek] of Eno River, just N of Hillsborough, [ca. 13.7 air miles NNW center Chapel Hill] | Orange | 36.10828 | -79.09973145 | 4/13/1958 | M Stagner, J Richardson, J Harrison | NCSM | Tracy et al. | | |
256294 | 5 | Percidae | [South Fork] Little River at Lundberg's property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 4/13/1986 | John G. Lundberg, JK | NCSM | Tracy et al. | | |
256295 | 7 | Percidae | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | Orange | 36.10219 | -79.14324188 | 4/21/1955 | Joseph R. Bailey and Systematics Class | NCSM | Tracy et al. | | |
256298 | 16 | Percidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 1/18/1986 | John G. Lundberg, JK, AHB | NCSM | Tracy et al. | | |
256299 | 16 | Percidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 1/25/1986 | John G. Lundberg, JK | NCSM | Tracy et al. | | |
256300 | 5 | Percidae | South Fork Little River on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 3/15/1986 | John G. Lundberg, JK, PM | NCSM | Tracy et al. | | |
256301 | 10 | Percidae | Eno River at end SR 1569 [Cole Mill Road at Cabes Ford], [5.1 air] miles E Hillsborough, [ca.13.4 kilometers NW center Durham] | Orange | 36.07927 | -79.00720978 | 5/6/1966 | DW Osgood and Zoo 224 class | NCSM | Tracy et al. | | |
256349 | 2 | Percidae | Eno River at Fawcetts Mill Ford, [5.0] kilometers NW Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | Orange | 36.10219 | -79.14324951 | 1/22/1955 | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
256353 | 4 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | Orange | 36.10142 | -79.14273071 | 5/4/1958 | Joseph R. Bailey and Vert Zoo Class | NCSM | Tracy et al. | | |
256354 | 7 | Percidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | 7/14/1958 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
256355 | 3 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | 9/7/1958 | Stagner, Larimer, Davis, Bird | NCSM | Tracy et al. | | |
256356 | 13 | Percidae | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.10219 | -79.14324188 | 10/8/1958 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
256357 | 20 | Percidae | Eno River, at SR 1561 [Lawrence Road] bridge, [ca. 3.5 kilometers] ENE Hillsborough, [ca. 17.9 kilometers NW center Durham] | Orange | 36.08511 | -79.06150818 | 9/30/1969 | Joseph R. Bailey and Zoo. 230 students | NCSM | Tracy et al. | | |
256358 | 61 | Percidae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | 9/24/1968 | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
256360 | 10 | Percidae | Eno River at ford [=Cabes Ford] on SR 1569 [Cole Mill Road], [8.4] kilometers E Hillsborough, [ca. 13.7 kilometers NW center Durham] | Orange | 36.07934 | -79.00751495 | 3/13/1966 | Joseph R. Bailey, DW Osgood and 2 students | NCSM | Tracy et al. | | |
256361 | 5 | Percidae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | 4/27/1960 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
256365 | 3 | Percidae | Eno River, at bridge on SR 1336 [Halls Mill Road], [ca. 7.2] kilometers NW Hillsborough | Orange | 36.12364 | -79.15505981 | 11/16/1958 | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
256366 | 3 | Percidae | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | Orange | 36.12363 | -79.15514374 | 10/19/1958 | Stagner, Rand | NCSM | Tracy et al. | | |
256367 | 3 | Percidae | Eno River, at first bridge above ford [=SR 1336, Halls Mill Road, ca. 7.4 kilometers] NW Hillsborough | Orange | 36.1236 | -79.15509796 | 9/7/1958 | Stagner, Larimer, Davis | NCSM | Tracy et al. | | |
256373 | 13 | Percidae | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | Orange | 36.04665 | -79.01066589 | 9/23/1977 | John G. Lundberg, H. Lawrence, J. Scibal | NCSM | Tracy et al. | | |
256374 | 7 | Percidae | South Fork Little Rive,r at power easement on Lundberg property, [ca. 17.9 kilometers NNW center Durham], [see georefernece remarks] | Orange | 36.1419 | -78.97721863 | 4/3/1986 | John G. Lundberg, JK and ALW | NCSM | Tracy et al. | | |
256375 | 1 | Percidae | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | Orange | 36.07927 | -79.00714874 | 10/28/1977 | Lawrence, Scibal | NCSM | Tracy et al. | | |
256381 | 4 | Percidae | Eno River, at end of SR [1569, Cole Mill Road], 5? miles E Hillsborough, [see georeference remarks] | Orange | 36.07509 | -79.00797272 | 10/21/1966 | n/k | NCSM | Tracy et al. | | |
258615 | 46 | Percidae | Eno River State Park; Cates Ford, Eno River. | Orange | 36.085817 | -79.012956 | 7/27/1977 | C, J; B, M; P, S; L, D | UF | Tracy et al. | | |
258652 | 2 | Percidae | Eno River, trib. of Neuse River, Hillsboro | Orange | 36.072324 | -79.099577 | 11/10/1931 | D Ameel | UMMZ | Tracy et al. | | |
259207 | 24 | Percidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
259208 | 2 | Percidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
259209 | 26 | Percidae | Eno River, 1.6 mi. NE from US 70 on SR 1567 | Orange | 36.046567 | -79.010672 | 5/25/1964 | Courtenay, Walter R., Jr.
Keyworth, G. A. | USNM | Tracy et al. | | |
259210 | 7 | Percidae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |
259211 | 25 | Percidae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |