|
| id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
|---|
| 270488 | 1 | Sciaenidae | Pamlico Sound at mouth of Bay R. | Pamlico | 35.166561 | -76.535627 | 7/14/1955 | E. Deubler; Brian Rothchild; M/V Machapunga | CUMV | Tracy et al. | | |
| 270489 | 523 | Sciaenidae | Pamlico Sound at mouth of Bay R. | Pamlico | 35.166561 | -76.535627 | 7/14/1955 | E. Deubler; Brian Rothchild; M/V Machapunga | CUMV | Tracy et al. | | |
| 270584 | 107 | Sciaenidae | E10, UPPER BROAD CREEK | Pamlico | 35.08245 | -76.6578 | 020513 | | NCDMF | Tracy et al. | | |
| 270585 | 287 | Sciaenidae | E23, GIDEON CREEK | Pamlico | 35.08483 | -76.6332 | 020513 | | NCDMF | Tracy et al. | | |
| 270586 | 230 | Sciaenidae | S64, PARRIS CREEK | Pamlico | 35.08608 | -76.60637 | 020513 | | NCDMF | Tracy et al. | | |
| 270587 | 138 | Sciaenidae | E9, MILL CREEK | Pamlico | 35.08778 | -76.60095 | 020513 | | NCDMF | Tracy et al. | | |
| 270588 | 290 | Sciaenidae | E36, COFFEE CREEK | Pamlico | 35.0947 | -76.62733 | 020513 | | NCDMF | Tracy et al. | | |
| 270589 | 487 | Sciaenidae | E22, PITTMAN CREEK | Pamlico | 35.107 | -76.60138 | 020513 | | NCDMF | Tracy et al. | | |
| 270590 | 33 | Sciaenidae | E31, SPICE CREEK | Pamlico | 35.1083 | -76.64045 | 020513 | | NCDMF | Tracy et al. | | |
| 270591 | 386 | Sciaenidae | E15, GREEN CREEK | Pamlico | 35.10932 | -76.58575 | 020513 | | NCDMF | Tracy et al. | | |
| 270605 | 147 | Sciaenidae | B40, UPPER JONES BAY CREEK | Pamlico | 35.24023 | -76.5918 | 020515 | | NCDMF | Tracy et al. | | |
| 270607 | 300 | Sciaenidae | S84, LITTLE OYSTER CREEK (BLACK DUCK CREEK) | Pamlico | 35.2476 | -76.50072 | 020515 | | NCDMF | Tracy et al. | | |
| 270608 | 402 | Sciaenidae | B20, PORPOISE CREEK | Pamlico | 35.26385 | -76.50105 | 020515 | | NCDMF | Tracy et al. | | |
| 270611 | 440 | Sciaenidae | A11, EASTHAM CREEK | Pamlico | 35.293 | -76.595 | 020515 | | NCDMF | Tracy et al. | | |
| 270613 | 377 | Sciaenidae | A12, MALLARD CREEK | Pamlico | 35.2996 | -76.60137 | 020515 | | NCDMF | Tracy et al. | | |
| 270614 | 206 | Sciaenidae | A58, CLARK CREEK | Pamlico | 35.30058 | -76.51147 | 020515 | | NCDMF | Tracy et al. | | |
| 270615 | 353 | Sciaenidae | B10, LONG CREEK | Pamlico | 35.3145 | -76.50117 | 020515 | | NCDMF | Tracy et al. | | |
| 270633 | 357 | Sciaenidae | D5, BRYAN CREEK | Pamlico | 35.13537 | -76.5963 | 020516 | | NCDMF | Tracy et al. | | |
| 270634 | 591 | Sciaenidae | CS13, MOORE CREEK | Pamlico | 35.14532 | -76.6668 | 020516 | | NCDMF | Tracy et al. | | |
| 270635 | 281 | Sciaenidae | CN13, BAY RIVER | Pamlico | 35.14732 | -76.7367 | 020516 | | NCDMF | Tracy et al. | | |
| 270636 | 374 | Sciaenidae | CS2, SIMPSON CREEK | Pamlico | 35.14762 | -76.63605 | 020516 | | NCDMF | Tracy et al. | | |
| 270637 | 470 | Sciaenidae | CN14, CHAPEL CREEK | Pamlico | 35.15543 | -76.71405 | 020516 | | NCDMF | Tracy et al. | | |
| 270638 | 138 | Sciaenidae | D8, DIPPING VAT CREEK | Pamlico | 35.15783 | -76.5671 | 020516 | | NCDMF | Tracy et al. | | |
| 270639 | 448 | Sciaenidae | CN1, SMITH CREEK | Pamlico | 35.17642 | -76.67548 | 020516 | | NCDMF | Tracy et al. | | |
| 270640 | 508 | Sciaenidae | D03C, LONG CREEK | Pamlico | 35.1882 | -76.64417 | 020516 | | NCDMF | Tracy et al. | | |
| 270641 | 422 | Sciaenidae | CN10, BLOSSOM POND CREEK | Pamlico | 35.18917 | -76.61223 | 020516 | | NCDMF | Tracy et al. | | |
| 270642 | 229 | Sciaenidae | CN3, RIGGS CREEK | Pamlico | 35.19443 | -76.6212 | 020516 | | NCDMF | Tracy et al. | | |
| 270643 | 424 | Sciaenidae | CN6, DUMP CREEK | Pamlico | 35.2019 | -76.55758 | 020516 | | NCDMF | Tracy et al. | | |
| 270644 | 447 | Sciaenidae | B43, DITCH CREEK | Pamlico | 35.21447 | -76.572 | 020516 | | NCDMF | Tracy et al. | | |
| 270652 | 317 | Sciaenidae | F25, DAWSON CREEK | Pamlico | 35.004 | -76.75397 | 020517 | | NCDMF | Tracy et al. | | |
| 270653 | 437 | Sciaenidae | F12, KERSHAW CREEK | Pamlico | 35.03845 | -76.72517 | 020517 | | NCDMF | Tracy et al. | | |
| 270655 | 205 | Sciaenidae | F15, SHOP GUT | Pamlico | 35.01923 | -76.70427 | 020521 | | NCDMF | Tracy et al. | | |
| 270656 | 303 | Sciaenidae | F42, GREENS CREEK | Pamlico | 35.02175 | -76.70723 | 020521 | | NCDMF | Tracy et al. | | |
| 270657 | 359 | Sciaenidae | F4, WHITTAKER CREEK | Pamlico | 35.03862 | -76.6807 | 020521 | | NCDMF | Tracy et al. | | |
| 270658 | 303 | Sciaenidae | F3D, PIERCE CREEK | Pamlico | 35.03977 | -76.6694 | 020521 | | NCDMF | Tracy et al. | | |
| 270659 | 420 | Sciaenidae | F3N, PIERCE CREEK | Pamlico | 35.04347 | -76.66618 | 020521 | | NCDMF | Tracy et al. | | |
| 270660 | 308 | Sciaenidae | F10, SMITH CREEK | Pamlico | 35.0468 | -76.70997 | 020521 | | NCDMF | Tracy et al. | | |
| 270661 | 345 | Sciaenidae | F1, ORCHARD CREEK | Pamlico | 35.06353 | -76.64548 | 020521 | | NCDMF | Tracy et al. | | |
| 270662 | 525 | Sciaenidae | S68, SWAN CREEK | Pamlico | 35.11248 | -76.5801 | 020521 | | NCDMF | Tracy et al. | | |
| 270707 | 325 | Sciaenidae | B20, PORPOISE CREEK | Pamlico | 35.26385 | -76.50105 | 020604 | | NCDMF | Tracy et al. | | |
| 270710 | 164 | Sciaenidae | A11, EASTHAM CREEK | Pamlico | 35.293 | -76.595 | 020604 | | NCDMF | Tracy et al. | | |
| 270711 | 227 | Sciaenidae | A12, MALLARD CREEK | Pamlico | 35.2996 | -76.60137 | 020604 | | NCDMF | Tracy et al. | | |
| 270712 | 134 | Sciaenidae | A58, CLARK CREEK | Pamlico | 35.30058 | -76.51147 | 020604 | | NCDMF | Tracy et al. | | |
| 270713 | 16 | Sciaenidae | B10, LONG CREEK | Pamlico | 35.3145 | -76.50117 | 020604 | | NCDMF | Tracy et al. | | |
| 270748 | 47 | Sciaenidae | CN14, CHAPEL CREEK | Pamlico | 35.15543 | -76.71405 | 020607 | | NCDMF | Tracy et al. | | |
| 270749 | 119 | Sciaenidae | CN1, SMITH CREEK | Pamlico | 35.17642 | -76.67548 | 020607 | | NCDMF | Tracy et al. | | |
| 270750 | 243 | Sciaenidae | D03C, LONG CREEK | Pamlico | 35.1882 | -76.64417 | 020607 | | NCDMF | Tracy et al. | | |
| 270751 | 301 | Sciaenidae | CN10, BLOSSOM POND CREEK | Pamlico | 35.18917 | -76.61223 | 020607 | | NCDMF | Tracy et al. | | |
| 270752 | 166 | Sciaenidae | CN3, RIGGS CREEK | Pamlico | 35.19443 | -76.6212 | 020607 | | NCDMF | Tracy et al. | | |
| 270753 | 163 | Sciaenidae | CN6, DUMP CREEK | Pamlico | 35.2019 | -76.55758 | 020607 | | NCDMF | Tracy et al. | | |
| 270754 | 254 | Sciaenidae | B43, DITCH CREEK | Pamlico | 35.21447 | -76.572 | 020607 | | NCDMF | Tracy et al. | | |
| 270755 | 215 | Sciaenidae | B40, UPPER JONES BAY CREEK | Pamlico | 35.24023 | -76.5918 | 020607 | | NCDMF | Tracy et al. | | |
| 270756 | 260 | Sciaenidae | S84, LITTLE OYSTER CREEK (BLACK DUCK CREEK) | Pamlico | 35.2476 | -76.50072 | 020607 | | NCDMF | Tracy et al. | | |
| 270763 | 203 | Sciaenidae | S68, SWAN CREEK | Pamlico | 35.11248 | -76.5801 | 020610 | | NCDMF | Tracy et al. | | |
| 270764 | 194 | Sciaenidae | D5, BRYAN CREEK | Pamlico | 35.13537 | -76.5963 | 020610 | | NCDMF | Tracy et al. | | |
| 270765 | 203 | Sciaenidae | CS13, MOORE CREEK | Pamlico | 35.14532 | -76.6668 | 020610 | | NCDMF | Tracy et al. | | |
| 270766 | 209 | Sciaenidae | CS2, SIMPSON CREEK | Pamlico | 35.14762 | -76.63605 | 020610 | | NCDMF | Tracy et al. | | |
| 270767 | 162 | Sciaenidae | D8, DIPPING VAT CREEK | Pamlico | 35.15783 | -76.5671 | 020610 | | NCDMF | Tracy et al. | | |
| 270780 | 198 | Sciaenidae | F3D, PIERCE CREEK | Pamlico | 35.03977 | -76.6694 | 020611 | | NCDMF | Tracy et al. | | |
| 270781 | 191 | Sciaenidae | F3N, PIERCE CREEK | Pamlico | 35.04347 | -76.66618 | 020611 | | NCDMF | Tracy et al. | | |
| 270782 | 158 | Sciaenidae | F1, ORCHARD CREEK | Pamlico | 35.06353 | -76.64548 | 020611 | | NCDMF | Tracy et al. | | |
| 270783 | 77 | Sciaenidae | E10, UPPER BROAD CREEK | Pamlico | 35.08245 | -76.6578 | 020611 | | NCDMF | Tracy et al. | | |
| 270784 | 219 | Sciaenidae | E23, GIDEON CREEK | Pamlico | 35.08483 | -76.6332 | 020611 | | NCDMF | Tracy et al. | | |
| 270785 | 84 | Sciaenidae | S64, PARRIS CREEK | Pamlico | 35.08608 | -76.60637 | 020611 | | NCDMF | Tracy et al. | | |
| 270786 | 187 | Sciaenidae | E9, MILL CREEK | Pamlico | 35.08778 | -76.60095 | 020611 | | NCDMF | Tracy et al. | | |
| 270787 | 107 | Sciaenidae | E36, COFFEE CREEK | Pamlico | 35.0947 | -76.62733 | 020611 | | NCDMF | Tracy et al. | | |
| 270788 | 337 | Sciaenidae | E22, PITTMAN CREEK | Pamlico | 35.107 | -76.60138 | 020611 | | NCDMF | Tracy et al. | | |
| 270789 | 40 | Sciaenidae | E31, SPICE CREEK | Pamlico | 35.1083 | -76.64045 | 020611 | | NCDMF | Tracy et al. | | |
| 270790 | 213 | Sciaenidae | E15, GREEN CREEK | Pamlico | 35.10932 | -76.58575 | 020611 | | NCDMF | Tracy et al. | | |
| 270807 | 93 | Sciaenidae | F15, SHOP GUT | Pamlico | 35.01923 | -76.70427 | 020612 | | NCDMF | Tracy et al. | | |
| 270808 | 94 | Sciaenidae | F42, GREENS CREEK | Pamlico | 35.02175 | -76.70723 | 020612 | | NCDMF | Tracy et al. | | |
| 270809 | 14 | Sciaenidae | F12, KERSHAW CREEK | Pamlico | 35.03845 | -76.72517 | 020612 | | NCDMF | Tracy et al. | | |
| 270810 | 121 | Sciaenidae | F4, WHITTAKER CREEK | Pamlico | 35.03862 | -76.6807 | 020612 | | NCDMF | Tracy et al. | | |
| 270811 | 70 | Sciaenidae | F10, SMITH CREEK | Pamlico | 35.0468 | -76.70997 | 020612 | | NCDMF | Tracy et al. | | |
| 270831 | 16 | Sciaenidae | F25, DAWSON CREEK | Pamlico | 35.004 | -76.75397 | 020617 | | NCDMF | Tracy et al. | | |
| 271020 | 34 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 020912 | | NCDMF | Tracy et al. | | |
| 271021 | 5 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 020912 | | NCDMF | Tracy et al. | | |
| 271065 | 16 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 020927 | | NCDMF | Tracy et al. | | |
| 271079 | 20 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 021009 | | NCDMF | Tracy et al. | | |
| 271105 | 8 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 021024 | | NCDMF | Tracy et al. | | |
| 271106 | 4 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 021024 | | NCDMF | Tracy et al. | | |
| 271113 | 1 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 021107 | | NCDMF | Tracy et al. | | |
| 271120 | 3 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 021121 | | NCDMF | Tracy et al. | | |
| 271178 | 566 | Sciaenidae | B43, DITCH CREEK | Pamlico | 35.21447 | -76.572 | 030512 | | NCDMF | Tracy et al. | | |
| 271180 | 403 | Sciaenidae | B40, UPPER JONES BAY CREEK | Pamlico | 35.24023 | -76.5918 | 030512 | | NCDMF | Tracy et al. | | |
| 271184 | 16 | Sciaenidae | A12, MALLARD CREEK | Pamlico | 35.2996 | -76.60137 | 030512 | | NCDMF | Tracy et al. | | |
| 271191 | 45 | Sciaenidae | E10, UPPER BROAD CREEK | Pamlico | 35.08245 | -76.6578 | 030513 | | NCDMF | Tracy et al. | | |
| 271192 | 115 | Sciaenidae | E23, GIDEON CREEK | Pamlico | 35.08483 | -76.6332 | 030513 | | NCDMF | Tracy et al. | | |
| 271193 | 217 | Sciaenidae | S64, PARRIS CREEK | Pamlico | 35.08608 | -76.60637 | 030513 | | NCDMF | Tracy et al. | | |
| 271194 | 340 | Sciaenidae | E9, MILL CREEK | Pamlico | 35.08778 | -76.60095 | 030513 | | NCDMF | Tracy et al. | | |
| 271195 | 73 | Sciaenidae | E36, COFFEE CREEK | Pamlico | 35.0947 | -76.62733 | 030513 | | NCDMF | Tracy et al. | | |
| 271196 | 200 | Sciaenidae | E22, PITTMAN CREEK | Pamlico | 35.107 | -76.60138 | 030513 | | NCDMF | Tracy et al. | | |
| 271197 | 154 | Sciaenidae | E31, SPICE CREEK | Pamlico | 35.1083 | -76.64045 | 030513 | | NCDMF | Tracy et al. | | |
| 271198 | 403 | Sciaenidae | E15, GREEN CREEK | Pamlico | 35.10932 | -76.58575 | 030513 | | NCDMF | Tracy et al. | | |
| 271199 | 47 | Sciaenidae | S68, SWAN CREEK | Pamlico | 35.11248 | -76.5801 | 030513 | | NCDMF | Tracy et al. | | |
| 271213 | 479 | Sciaenidae | CN10, BLOSSOM POND CREEK | Pamlico | 35.18917 | -76.61223 | 030514 | | NCDMF | Tracy et al. | | |
| 271214 | 312 | Sciaenidae | CN3, RIGGS CREEK | Pamlico | 35.19443 | -76.6212 | 030514 | | NCDMF | Tracy et al. | | |
| 271215 | 678 | Sciaenidae | CN6, DUMP CREEK | Pamlico | 35.2019 | -76.55758 | 030514 | | NCDMF | Tracy et al. | | |
| 271216 | 61 | Sciaenidae | S84, LITTLE OYSTER CREEK (BLACK DUCK CREEK) | Pamlico | 35.2476 | -76.50072 | 030514 | | NCDMF | Tracy et al. | | |
| 271217 | 618 | Sciaenidae | B20, PORPOISE CREEK | Pamlico | 35.26385 | -76.50105 | 030514 | | NCDMF | Tracy et al. | | |
| 271218 | 458 | Sciaenidae | A58, CLARK CREEK | Pamlico | 35.30058 | -76.51147 | 030514 | | NCDMF | Tracy et al. | | |
| 271219 | 731 | Sciaenidae | B10, LONG CREEK | Pamlico | 35.3145 | -76.50117 | 030514 | | NCDMF | Tracy et al. | | |
| 271255 | 224 | Sciaenidae | D5, BRYAN CREEK | Pamlico | 35.13537 | -76.5963 | 030520 | | NCDMF | Tracy et al. | | |
| 271256 | 237 | Sciaenidae | CS13, MOORE CREEK | Pamlico | 35.14532 | -76.6668 | 030520 | | NCDMF | Tracy et al. | | |
| 271257 | 4 | Sciaenidae | CN13, BAY RIVER | Pamlico | 35.14732 | -76.7367 | 030520 | | NCDMF | Tracy et al. | | |
| 271258 | 192 | Sciaenidae | CS2, SIMPSON CREEK | Pamlico | 35.14762 | -76.63605 | 030520 | | NCDMF | Tracy et al. | | |
| 271259 | 41 | Sciaenidae | CN14, CHAPEL CREEK | Pamlico | 35.15543 | -76.71405 | 030520 | | NCDMF | Tracy et al. | | |
| 271260 | 627 | Sciaenidae | D8, DIPPING VAT CREEK | Pamlico | 35.15783 | -76.5671 | 030520 | | NCDMF | Tracy et al. | | |
| 271261 | 155 | Sciaenidae | CN1, SMITH CREEK | Pamlico | 35.17642 | -76.67548 | 030520 | | NCDMF | Tracy et al. | | |
| 271262 | 190 | Sciaenidae | D03C, LONG CREEK | Pamlico | 35.1882 | -76.64417 | 030520 | | NCDMF | Tracy et al. | | |
| 271284 | 162 | Sciaenidae | F15, SHOP GUT | Pamlico | 35.01923 | -76.70427 | 030522 | | NCDMF | Tracy et al. | | |
| 271285 | 113 | Sciaenidae | F42, GREENS CREEK | Pamlico | 35.02175 | -76.70723 | 030522 | | NCDMF | Tracy et al. | | |
| 271286 | 134 | Sciaenidae | F12, KERSHAW CREEK | Pamlico | 35.03845 | -76.72517 | 030522 | | NCDMF | Tracy et al. | | |
| 271287 | 292 | Sciaenidae | F4, WHITTAKER CREEK | Pamlico | 35.03862 | -76.6807 | 030522 | | NCDMF | Tracy et al. | | |
| 271288 | 3 | Sciaenidae | F3D, PIERCE CREEK | Pamlico | 35.03977 | -76.6694 | 030522 | | NCDMF | Tracy et al. | | |
| 271289 | 241 | Sciaenidae | F3N, PIERCE CREEK | Pamlico | 35.04347 | -76.66618 | 030522 | | NCDMF | Tracy et al. | | |
| 271290 | 272 | Sciaenidae | F10, SMITH CREEK | Pamlico | 35.0468 | -76.70997 | 030522 | | NCDMF | Tracy et al. | | |
| 271291 | 237 | Sciaenidae | F1, ORCHARD CREEK | Pamlico | 35.06353 | -76.64548 | 030522 | | NCDMF | Tracy et al. | | |
| 271304 | 27 | Sciaenidae | F25, DAWSON CREEK | Pamlico | 35.004 | -76.75397 | 030528 | | NCDMF | Tracy et al. | | |
| 271370 | 92 | Sciaenidae | B43, DITCH CREEK | Pamlico | 35.21447 | -76.572 | 030610 | | NCDMF | Tracy et al. | | |
| 271371 | 68 | Sciaenidae | S84, LITTLE OYSTER CREEK (BLACK DUCK CREEK) | Pamlico | 35.2476 | -76.50072 | 030610 | | NCDMF | Tracy et al. | | |
| 271372 | 93 | Sciaenidae | B20, PORPOISE CREEK | Pamlico | 35.26385 | -76.50105 | 030610 | | NCDMF | Tracy et al. | | |
| 271373 | 200 | Sciaenidae | A58, CLARK CREEK | Pamlico | 35.30058 | -76.51147 | 030610 | | NCDMF | Tracy et al. | | |
| 271374 | 156 | Sciaenidae | B10, LONG CREEK | Pamlico | 35.3145 | -76.50117 | 030610 | | NCDMF | Tracy et al. | | |
| 271381 | 52 | Sciaenidae | D5, BRYAN CREEK | Pamlico | 35.13537 | -76.5963 | 030611 | | NCDMF | Tracy et al. | | |
| 271382 | 102 | Sciaenidae | CS13, MOORE CREEK | Pamlico | 35.14532 | -76.6668 | 030611 | | NCDMF | Tracy et al. | | |
| 271383 | 44 | Sciaenidae | CS2, SIMPSON CREEK | Pamlico | 35.14762 | -76.63605 | 030611 | | NCDMF | Tracy et al. | | |
| 271384 | 169 | Sciaenidae | D8, DIPPING VAT CREEK | Pamlico | 35.15783 | -76.5671 | 030611 | | NCDMF | Tracy et al. | | |
| 271385 | 122 | Sciaenidae | CN6, DUMP CREEK | Pamlico | 35.2019 | -76.55758 | 030611 | | NCDMF | Tracy et al. | | |
| 271386 | 88 | Sciaenidae | B40, UPPER JONES BAY CREEK | Pamlico | 35.24023 | -76.5918 | 030611 | | NCDMF | Tracy et al. | | |
| 271389 | 94 | Sciaenidae | A12, MALLARD CREEK | Pamlico | 35.2996 | -76.60137 | 030611 | | NCDMF | Tracy et al. | | |
| 271405 | 64 | Sciaenidae | E10, UPPER BROAD CREEK | Pamlico | 35.08245 | -76.6578 | 030612 | | NCDMF | Tracy et al. | | |
| 271406 | 29 | Sciaenidae | S64, PARRIS CREEK | Pamlico | 35.08608 | -76.60637 | 030612 | | NCDMF | Tracy et al. | | |
| 271407 | 55 | Sciaenidae | E9, MILL CREEK | Pamlico | 35.08778 | -76.60095 | 030612 | | NCDMF | Tracy et al. | | |
| 271408 | 12 | Sciaenidae | E36, COFFEE CREEK | Pamlico | 35.0947 | -76.62733 | 030612 | | NCDMF | Tracy et al. | | |
| 271409 | 53 | Sciaenidae | E22, PITTMAN CREEK | Pamlico | 35.107 | -76.60138 | 030612 | | NCDMF | Tracy et al. | | |
| 271410 | 70 | Sciaenidae | E31, SPICE CREEK | Pamlico | 35.1083 | -76.64045 | 030612 | | NCDMF | Tracy et al. | | |
| 271411 | 63 | Sciaenidae | E15, GREEN CREEK | Pamlico | 35.10932 | -76.58575 | 030612 | | NCDMF | Tracy et al. | | |
| 271412 | 66 | Sciaenidae | S68, SWAN CREEK | Pamlico | 35.11248 | -76.5801 | 030612 | | NCDMF | Tracy et al. | | |
| 271440 | 4 | Sciaenidae | F15, SHOP GUT | Pamlico | 35.01923 | -76.70427 | 030616 | | NCDMF | Tracy et al. | | |
| 271441 | 25 | Sciaenidae | F12, KERSHAW CREEK | Pamlico | 35.03845 | -76.72517 | 030616 | | NCDMF | Tracy et al. | | |
| 271442 | 12 | Sciaenidae | F4, WHITTAKER CREEK | Pamlico | 35.03862 | -76.6807 | 030616 | | NCDMF | Tracy et al. | | |
| 271443 | 15 | Sciaenidae | F3D, PIERCE CREEK | Pamlico | 35.03977 | -76.6694 | 030616 | | NCDMF | Tracy et al. | | |
| 271444 | 6 | Sciaenidae | F3N, PIERCE CREEK | Pamlico | 35.04347 | -76.66618 | 030616 | | NCDMF | Tracy et al. | | |
| 271445 | 104 | Sciaenidae | F10, SMITH CREEK | Pamlico | 35.0468 | -76.70997 | 030616 | | NCDMF | Tracy et al. | | |
| 271446 | 15 | Sciaenidae | F1, ORCHARD CREEK | Pamlico | 35.06353 | -76.64548 | 030616 | | NCDMF | Tracy et al. | | |
| 271456 | 36 | Sciaenidae | CN1, SMITH CREEK | Pamlico | 35.17642 | -76.67548 | 030617 | | NCDMF | Tracy et al. | | |
| 271457 | 8 | Sciaenidae | D03C, LONG CREEK | Pamlico | 35.1882 | -76.64417 | 030617 | | NCDMF | Tracy et al. | | |
| 271458 | 26 | Sciaenidae | CN10, BLOSSOM POND CREEK | Pamlico | 35.18917 | -76.61223 | 030617 | | NCDMF | Tracy et al. | | |
| 271459 | 19 | Sciaenidae | CN3, RIGGS CREEK | Pamlico | 35.19443 | -76.6212 | 030617 | | NCDMF | Tracy et al. | | |
| 271480 | 114 | Sciaenidae | F25, DAWSON CREEK | Pamlico | 35.004 | -76.75397 | 030619 | | NCDMF | Tracy et al. | | |
| 271582 | 36 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 030915 | | NCDMF | Tracy et al. | | |
| 271583 | 5 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 030915 | | NCDMF | Tracy et al. | | |
| 271630 | 7 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 030930 | | NCDMF | Tracy et al. | | |
| 271631 | 4 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 030930 | | NCDMF | Tracy et al. | | |
| 271653 | 4 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 031014 | | NCDMF | Tracy et al. | | |
| 271654 | 8 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 031014 | | NCDMF | Tracy et al. | | |
| 271679 | 4 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 031028 | | NCDMF | Tracy et al. | | |
| 271696 | 1 | Sciaenidae | 137RD, DAWSON CREEK | Pamlico | 34.995 | -76.752 | 031117 | | NCDMF | Tracy et al. | | |
| 271697 | 2 | Sciaenidae | 142RD, CHERRY PT/WILK. PT TO NEW BERN | Pamlico | 35.004 | -76.877 | 031117 | | NCDMF | Tracy et al. | | |
| 271733 | 207 | Sciaenidae | S84, LITTLE OYSTER CREEK (BLACK DUCK CREEK) | Pamlico | 35.2476 | -76.50072 | 040505 | | NCDMF | Tracy et al. | | |
| 271734 | 420 | Sciaenidae | B20, PORPOISE CREEK | Pamlico | 35.26385 | -76.50105 | 040505 | | NCDMF | Tracy et al. | | |
| 271737 | 687 | Sciaenidae | A12, MALLARD CREEK | Pamlico | 35.2996 | -76.60137 | 040505 | | NCDMF | Tracy et al. | | |
| 271738 | 246 | Sciaenidae | A58, CLARK CREEK | Pamlico | 35.30058 | -76.51147 | 040505 | | NCDMF | Tracy et al. | | |
| 271739 | 732 | Sciaenidae | B10, LONG CREEK | Pamlico | 35.3145 | -76.50117 | 040505 | | NCDMF | Tracy et al. | | |
| 271754 | 683 | Sciaenidae | D5, BRYAN CREEK | Pamlico | 35.13537 | -76.5963 | 040506 | | NCDMF | Tracy et al. | | |
| 271757 | 398 | Sciaenidae | CS2, SIMPSON CREEK | Pamlico | 35.14762 | -76.63605 | 040506 | | NCDMF | Tracy et al. | | |
| 271758 | 645 | Sciaenidae | D8, DIPPING VAT CREEK | Pamlico | 35.15783 | -76.5671 | 040506 | | NCDMF | Tracy et al. | | |
| 271759 | 512 | Sciaenidae | CN6, DUMP CREEK | Pamlico | 35.2019 | -76.55758 | 040506 | | NCDMF | Tracy et al. | | |
| 271760 | 497 | Sciaenidae | B43, DITCH CREEK | Pamlico | 35.21447 | -76.572 | 040506 | | NCDMF | Tracy et al. | | |
| 271761 | 234 | Sciaenidae | B40, UPPER JONES BAY CREEK | Pamlico | 35.24023 | -76.5918 | 040506 | | NCDMF | Tracy et al. | | |
| 271785 | 839 | Sciaenidae | CS10, MASON CREEK | Pamlico | 35.135 | -76.689 | 040510 | | NCDMF | Tracy et al. | | |
| 271786 | 968 | Sciaenidae | CS13, MOORE CREEK | Pamlico | 35.14532 | -76.6668 | 040510 | | NCDMF | Tracy et al. | | |
| 271787 | 136 | Sciaenidae | CN13, BAY RIVER | Pamlico | 35.14732 | -76.7367 | 040510 | | NCDMF | Tracy et al. | | |
| 271788 | 1411 | Sciaenidae | CN14, CHAPEL CREEK | Pamlico | 35.15543 | -76.71405 | 040510 | | NCDMF | Tracy et al. | | |
| 271789 | 548 | Sciaenidae | CS16, RICE CREEK | Pamlico | 35.15843 | -76.6516 | 040510 | | NCDMF | Tracy et al. | | |
| 271790 | 634 | Sciaenidae | CN1, SMITH CREEK | Pamlico | 35.17642 | -76.67548 | 040510 | | NCDMF | Tracy et al. | | |
| 271791 | 678 | Sciaenidae | D03C, LONG CREEK | Pamlico | 35.1882 | -76.64417 | 040510 | | NCDMF | Tracy et al. | | |
| 271792 | 521 | Sciaenidae | CN10, BLOSSOM POND CREEK | Pamlico | 35.18917 | -76.61223 | 040510 | | NCDMF | Tracy et al. | | |
| 271793 | 493 | Sciaenidae | CN3, RIGGS CREEK | Pamlico | 35.19443 | -76.6212 | 040510 | | NCDMF | Tracy et al. | | |
| 271816 | 278 | Sciaenidae | S64, PARRIS CREEK | Pamlico | 35.08608 | -76.60637 | 040511 | | NCDMF | Tracy et al. | | |
| 271817 | 277 | Sciaenidae | E9, MILL CREEK | Pamlico | 35.08778 | -76.60095 | 040511 | | NCDMF | Tracy et al. | | |
| 271818 | 484 | Sciaenidae | E22, PITTMAN CREEK | Pamlico | 35.107 | -76.60138 | 040511 | | NCDMF | Tracy et al. | | |
| 271819 | 244 | Sciaenidae | E15, GREEN CREEK | Pamlico | 35.10932 | -76.58575 | 040511 | | NCDMF | Tracy et al. | | |
