13 records for Nocomis raneyi in Rockingham County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
170641 | 3 | Leuciscidae | Mayo River off County Road 1385 [Old Anglin Road], 6.5 miles NW Stoneville | Rockingham | 36.5321 | -79.99089813 | | William M. Palmer, JH Hunt and MM Browne | NCSM | Tracy et al. | | |
175235 | 1 | Leuciscidae | Mayo River at NC 770, [ca. 4.2 air miles NNE center Mayodan] | Rockingham | 36.47104 | -79.95067596 | | CJ Wood, MA McCormick, CM Nunnery, Brena K. Jones, K Irvine | NCSM | Tracy et al. | | |
178695 | 2 | Leuciscidae | Smith River by Spray Cotton Mill complex (lower portion of by-passed reach, 300-400 m above NC 700/770 bridge, in midtown Eden | Rockingham | 36.5065 | -79.75569916 | | Wayne C. Starnes, RB Nichols, CJ Wood, MA McCormick | NCSM | Tracy et al. | | |
179827 | 3 | Leuciscidae | Dan River, downstream of confluence with Smith River and immediately upstream of the NCWRC boat ramp on Bethlehem Church Road [SR 2039], [ca. 9.7 air miles NNW center Reidsville] | Rockingham | 36.4768 | -79.74991608 | | DJ Coughlan, BK Baker | NCSM | Tracy et al. | | |
180520 | 11 | Leuciscidae | Dan River, downstream of the Dan River Steam Station's thermal discharge, [ca. 9.5 air miles NNW center Reidsville] | Rockingham | 36.48578 | -79.71873474 | | DJ Coughlan, BK Baker | NCSM | Tracy et al. | | |
182124 | 1 | Leuciscidae | Wolf Island Creek at County Road 1767 bridge [Mayfield Road], 9.25 miles NE Reidsville, 2.0 miles SSE Mayfield | Rockingham | 36.48124 | -79.55815887 | | William M. Palmer, JH Hunt and GG Hearn | NCSM | Tracy et al. | | |
186591 | 11 | Leuciscidae | Mayo River at SR 1358 [Anglin Mill Road], 4.25 air miles W Price | Rockingham | 36.5352 | -79.99089813 | | Rudolf G. Arndt, Fred C. Rohde and S Nichols | NCSM | Tracy et al. | | |
191458 | 1 | Leuciscidae | Mayo River, [ca. 925-729 m] upstream of NC 135, Mayodan | Rockingham | 36.4153 | -79.96230316 | | CJ Wood, MA McCormick, CM Nunnery, NC Oakley | NCSM | Tracy et al. | | |
191467 | 1 | Leuciscidae | Mayo River downstream of SR 1395 [Janet Road], [ca. 1.5 air miles NE center Mayodan] | Rockingham | 36.4278 | -79.94809723 | | CJ Wood, MA McCormick, CM Nunnery, NC Oakley | NCSM | Tracy et al. | | |
194202 | 3 | Leuciscidae | Smith River at Rt 700-770 bridge in Eden | Rockingham | 36.504093 | -79.757833 | 6/3/1981 | Jenkins, Burkhead, Haxo, GIbson | RCIC | Tracy et al. | | |
194209 | 7 | Leuciscidae | Smith River at Rt 700-770 bridge in Eden | Rockingham | 36.504093 | -79.757833 | 6/11/1981 | Jenkins, | RCIC | Tracy et al. | | |
198686 | 1 | Leuciscidae | Smith River at Leaksville | Rockingham | 36.503902 | -79.757797 | 4/6/1947 | Raney, Edward C.
Ross, Robert D.
Suttkus, Royal D. | USNM | Tracy et al. | | |
198687 | 10 | Leuciscidae | Smith River at Leaksville | Rockingham | 36.503902 | -79.757797 | 4/6/1947 | Raney, Edward C.
Ross, Robert D.
Suttkus, Royal D. | USNM | Tracy et al. | | |