623 records for Menidia beryllina in Washington County. |
| id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
|---|
| 21579 | 1 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 000608 | | NCDMF | Tracy et al. | | |
| 21589 | 1 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000612 | | NCDMF | Tracy et al. | | |
| 21595 | 6 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000621 | | NCDMF | Tracy et al. | | |
| 21604 | 2 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000628 | | NCDMF | Tracy et al. | | |
| 21606 | 1 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 000628 | | NCDMF | Tracy et al. | | |
| 21611 | 98 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000703 | | NCDMF | Tracy et al. | | |
| 21612 | 12 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 000703 | | NCDMF | Tracy et al. | | |
| 21617 | 3 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 000705 | | NCDMF | Tracy et al. | | |
| 21622 | 115 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000712 | | NCDMF | Tracy et al. | | |
| 21624 | 184 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 000712 | | NCDMF | Tracy et al. | | |
| 21632 | 42 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 000809 | | NCDMF | Tracy et al. | | |
| 21635 | 235 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000810 | | NCDMF | Tracy et al. | | |
| 21637 | 8 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 000810 | | NCDMF | Tracy et al. | | |
| 21643 | 117 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 000911 | | NCDMF | Tracy et al. | | |
| 21650 | 6 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 000912 | | NCDMF | Tracy et al. | | |
| 21669 | 5 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 001019 | | NCDMF | Tracy et al. | | |
| 21707 | 8 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 010605 | | NCDMF | Tracy et al. | | |
| 21709 | 1 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 010605 | | NCDMF | Tracy et al. | | |
| 21732 | 1 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 010613 | | NCDMF | Tracy et al. | | |
| 21739 | 3 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 010618 | | NCDMF | Tracy et al. | | |
| 21742 | 2 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 010619 | | NCDMF | Tracy et al. | | |
| 21754 | 3 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 010627 | | NCDMF | Tracy et al. | | |
| 21756 | 8 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 010627 | | NCDMF | Tracy et al. | | |
| 21761 | 37 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 010703 | | NCDMF | Tracy et al. | | |
| 21763 | 125 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 010703 | | NCDMF | Tracy et al. | | |
| 21770 | 3 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 010709 | | NCDMF | Tracy et al. | | |
| 21785 | 35 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 010823 | | NCDMF | Tracy et al. | | |
| 21804 | 25 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 010919 | | NCDMF | Tracy et al. | | |
| 21808 | 39 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 010924 | | NCDMF | Tracy et al. | | |
| 21815 | 27 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 011016 | | NCDMF | Tracy et al. | | |
| 21838 | 12 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020604 | | NCDMF | Tracy et al. | | |
| 21840 | 6 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 020604 | | NCDMF | Tracy et al. | | |
| 21849 | 63 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020611 | | NCDMF | Tracy et al. | | |
| 21851 | 3 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 020611 | | NCDMF | Tracy et al. | | |
| 21859 | 116 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 020612 | | NCDMF | Tracy et al. | | |
| 21862 | 18 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020617 | | NCDMF | Tracy et al. | | |
| 21864 | 3 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 020617 | | NCDMF | Tracy et al. | | |
| 21874 | 3 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020625 | | NCDMF | Tracy et al. | | |
| 21881 | 102 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020702 | | NCDMF | Tracy et al. | | |
| 21883 | 65 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 020702 | | NCDMF | Tracy et al. | | |
| 21889 | 77 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020708 | | NCDMF | Tracy et al. | | |
| 21891 | 35 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 020708 | | NCDMF | Tracy et al. | | |
| 21902 | 15 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 020716 | | NCDMF | Tracy et al. | | |
| 21916 | 6 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020809 | | NCDMF | Tracy et al. | | |
| 21917 | 97 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 020809 | | NCDMF | Tracy et al. | | |
| 21925 | 33 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 020813 | | NCDMF | Tracy et al. | | |
| 21933 | 13 | Atherinopsidae | 151, RAILROAD BR. TO HWY. 32 SOUTHSIDE | Washington | 35.95 | -76.518 | 020830 | | NCDMF | Tracy et al. | | |
| 21934 | 16 | Atherinopsidae | 152, ROANOKE R. TO RAILROAD BR. | Washington | 35.942 | -76.641 | 020830 | | NCDMF | Tracy et al. | | |
| 21937 | 22 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 020909 | | NCDMF | Tracy et al. | | |
| 21957 | 42 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 020920 | | NCDMF | Tracy et al. | | |
| 21965 | 27 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 021009 | | NCDMF | Tracy et al. | | |
| 21970 | 74 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 021023 | | NCDMF | Tracy et al. | | |
| 21972 | 14 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 021023 | | NCDMF | Tracy et al. | | |
| 22048 | 17 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 030609 | | NCDMF | Tracy et al. | | |
| 22049 | 17 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 030609 | | NCDMF | Tracy et al. | | |
| 22080 | 15 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 030616 | | NCDMF | Tracy et al. | | |
| 22092 | 88 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 030623 | | NCDMF | Tracy et al. | | |
| 22100 | 15 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 030630 | | NCDMF | Tracy et al. | | |
| 22108 | 2 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 030708 | | NCDMF | Tracy et al. | | |
| 22134 | 73 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 030825 | | NCDMF | Tracy et al. | | |
| 22154 | 9 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 031021 | | NCDMF | Tracy et al. | | |
| 22158 | 2 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 031028 | | NCDMF | Tracy et al. | | |
| 22238 | 40 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 040520 | | NCDMF | Tracy et al. | | |
| 22252 | 17 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040602 | | NCDMF | Tracy et al. | | |
| 22269 | 11 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040607 | | NCDMF | Tracy et al. | | |
| 22271 | 1 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 040607 | | NCDMF | Tracy et al. | | |
| 22286 | 42 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 040614 | | NCDMF | Tracy et al. | | |
| 22293 | 4 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040616 | | NCDMF | Tracy et al. | | |
| 22299 | 22 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040621 | | NCDMF | Tracy et al. | | |
| 22301 | 24 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 040621 | | NCDMF | Tracy et al. | | |
| 22320 | 39 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040630 | | NCDMF | Tracy et al. | | |
| 22322 | 183 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 040630 | | NCDMF | Tracy et al. | | |
| 22330 | 25 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040706 | | NCDMF | Tracy et al. | | |
| 22332 | 3 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 040706 | | NCDMF | Tracy et al. | | |
| 22339 | 115 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 040707 | | NCDMF | Tracy et al. | | |
| 22354 | 26 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 040809 | | NCDMF | Tracy et al. | | |
| 22356 | 88 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 040809 | | NCDMF | Tracy et al. | | |
| 22377 | 108 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 040907 | | NCDMF | Tracy et al. | | |
| 22397 | 2 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 041005 | | NCDMF | Tracy et al. | | |
| 22409 | 12 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 041013 | | NCDMF | Tracy et al. | | |
| 22482 | 11 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 050601 | | NCDMF | Tracy et al. | | |
| 22483 | 2 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 050601 | | NCDMF | Tracy et al. | | |
| 22488 | 1 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 050606 | | NCDMF | Tracy et al. | | |
| 22524 | 11 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 050621 | | NCDMF | Tracy et al. | | |
| 22526 | 10 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 050621 | | NCDMF | Tracy et al. | | |
| 22538 | 69 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 050628 | | NCDMF | Tracy et al. | | |
| 22539 | 2 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 050628 | | NCDMF | Tracy et al. | | |
| 22548 | 53 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 050706 | | NCDMF | Tracy et al. | | |
| 22550 | 13 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 050706 | | NCDMF | Tracy et al. | | |
| 22582 | 4 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 050801 | | NCDMF | Tracy et al. | | |
| 22584 | 164 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 050801 | | NCDMF | Tracy et al. | | |
| 22597 | 16 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 050808 | | NCDMF | Tracy et al. | | |
| 22617 | 22 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 050919 | | NCDMF | Tracy et al. | | |
| 22625 | 43 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 051004 | | NCDMF | Tracy et al. | | |
| 22633 | 14 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 051011 | | NCDMF | Tracy et al. | | |
| 22635 | 170 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 051011 | | NCDMF | Tracy et al. | | |
| 22708 | 9 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060605 | | NCDMF | Tracy et al. | | |
| 22710 | 39 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060605 | | NCDMF | Tracy et al. | | |
| 22726 | 29 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060613 | | NCDMF | Tracy et al. | | |
| 22729 | 54 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060613 | | NCDMF | Tracy et al. | | |
| 22741 | 5 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 060616 | | NCDMF | Tracy et al. | | |
| 22745 | 4 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060619 | | NCDMF | Tracy et al. | | |
| 22760 | 40 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060628 | | NCDMF | Tracy et al. | | |
| 22763 | 25 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060628 | | NCDMF | Tracy et al. | | |
| 22773 | 14 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060705 | | NCDMF | Tracy et al. | | |
| 22775 | 55 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060705 | | NCDMF | Tracy et al. | | |
| 22784 | 1 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060710 | | NCDMF | Tracy et al. | | |
| 22785 | 55 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060710 | | NCDMF | Tracy et al. | | |
| 22798 | 250 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 060717 | | NCDMF | Tracy et al. | | |
| 22811 | 12 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060807 | | NCDMF | Tracy et al. | | |
| 22813 | 128 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060807 | | NCDMF | Tracy et al. | | |
| 22836 | 40 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 060825 | | NCDMF | Tracy et al. | | |
| 22860 | 26 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 060919 | | NCDMF | Tracy et al. | | |
| 22862 | 67 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 060919 | | NCDMF | Tracy et al. | | |
| 22870 | 85 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 060920 | | NCDMF | Tracy et al. | | |
| 22889 | 30 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 061010 | | NCDMF | Tracy et al. | | |
| 22897 | 70 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 061016 | | NCDMF | Tracy et al. | | |
| 22899 | 300 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 061016 | | NCDMF | Tracy et al. | | |
| 22968 | 103 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070605 | | NCDMF | Tracy et al. | | |
| 22970 | 17 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070605 | | NCDMF | Tracy et al. | | |
| 22983 | 3 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 070611 | | NCDMF | Tracy et al. | | |
| 22987 | 51 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070612 | | NCDMF | Tracy et al. | | |
| 22989 | 2 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070612 | | NCDMF | Tracy et al. | | |
| 23003 | 4 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070619 | | NCDMF | Tracy et al. | | |
| 23005 | 8 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070619 | | NCDMF | Tracy et al. | | |
| 23022 | 22 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070625 | | NCDMF | Tracy et al. | | |
| 23025 | 47 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070625 | | NCDMF | Tracy et al. | | |
| 23034 | 2 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070702 | | NCDMF | Tracy et al. | | |
| 23036 | 16 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070702 | | NCDMF | Tracy et al. | | |
| 23044 | 158 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070709 | | NCDMF | Tracy et al. | | |
| 23046 | 249 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070709 | | NCDMF | Tracy et al. | | |
| 23060 | 15 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 070717 | | NCDMF | Tracy et al. | | |
| 23073 | 3 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 070806 | | NCDMF | Tracy et al. | | |
| 23085 | 11 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070820 | | NCDMF | Tracy et al. | | |
| 23086 | 36 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 070820 | | NCDMF | Tracy et al. | | |
| 23105 | 21 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 070913 | | NCDMF | Tracy et al. | | |
| 23117 | 36 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 070924 | | NCDMF | Tracy et al. | | |
| 23128 | 31 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 071001 | | NCDMF | Tracy et al. | | |
| 23137 | 73 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 071009 | | NCDMF | Tracy et al. | | |
| 23139 | 36 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 071009 | | NCDMF | Tracy et al. | | |
| 23180 | 119 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080605 | | NCDMF | Tracy et al. | | |
| 23181 | 4 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080605 | | NCDMF | Tracy et al. | | |
| 23183 | 22 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080605 | | NCDMF | Tracy et al. | | |
| 23197 | 3 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080609 | | NCDMF | Tracy et al. | | |
| 23198 | 5 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080609 | | NCDMF | Tracy et al. | | |
| 23200 | 11 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080609 | | NCDMF | Tracy et al. | | |
| 23221 | 5 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080616 | | NCDMF | Tracy et al. | | |
| 23223 | 51 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080616 | | NCDMF | Tracy et al. | | |
| 23232 | 165 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080618 | | NCDMF | Tracy et al. | | |
| 23239 | 59 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080623 | | NCDMF | Tracy et al. | | |
| 23240 | 19 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080623 | | NCDMF | Tracy et al. | | |
| 23242 | 6 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080623 | | NCDMF | Tracy et al. | | |
| 23267 | 200 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080701 | | NCDMF | Tracy et al. | | |
| 23268 | 99 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080701 | | NCDMF | Tracy et al. | | |
| 23274 | 50 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080702 | | NCDMF | Tracy et al. | | |
| 23280 | 200 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080708 | | NCDMF | Tracy et al. | | |
| 23282 | 302 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080708 | | NCDMF | Tracy et al. | | |
| 23294 | 12 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080710 | | NCDMF | Tracy et al. | | |
| 23304 | 230 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080714 | | NCDMF | Tracy et al. | | |
| 23311 | 120 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080716 | | NCDMF | Tracy et al. | | |
| 23313 | 252 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080716 | | NCDMF | Tracy et al. | | |
| 23322 | 5 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080721 | | NCDMF | Tracy et al. | | |
| 23325 | 30 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080721 | | NCDMF | Tracy et al. | | |
| 23345 | 36 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080728 | | NCDMF | Tracy et al. | | |
| 23354 | 69 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080730 | | NCDMF | Tracy et al. | | |
| 23356 | 250 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080730 | | NCDMF | Tracy et al. | | |
| 23372 | 63 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080805 | | NCDMF | Tracy et al. | | |
| 23386 | 12 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080812 | | NCDMF | Tracy et al. | | |
| 23389 | 55 | Atherinopsidae | 152S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.644 | 080812 | | NCDMF | Tracy et al. | | |
| 23397 | 9 | Atherinopsidae | 130S, HWY.32 TO LAUREL PT. | Washington | 35.96 | -76.489 | 080814 | | NCDMF | Tracy et al. | | |
| 23410 | 43 | Atherinopsidae | 129S, ROANOKE R. TO RAILROAD BR. | Washington | 35.936 | -76.608 | 080820 | | NCDMF | Tracy et al. | | |
