|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
238743 | 6 | Percidae | Bugaboo creek (tributary of yadkin river) at route 268 bridge, 1 mile west of ronda | Wilkes | 36.219215 | -80.96177 | 8/14/1963 | R.D. Ross, R.E. Jenkins & R.L. Miles | AMNH | Tracy et al. | | |
238788 | 1 | Percidae | Castle Creek in valley west of Moravian Creek, 1 mile from Moravian Falls. (W Pr Moravian Cr) | Wilkes | 36.071991 | -81.228013 | 8/31/1940 | G. A. Coventry, C. B. Peterson, F. A. Ulmer, Jr. | ANSP | Tracy et al. | | |
238789 | 2 | Percidae | Moravian Creek, 1 mi. west of Moravian Falls. | Wilkes | 36.09764 | -81.198157 | 8/31/1940 | G. A. Coventry, C. B. Peterson, F. A. Ulmer, Jr. | ANSP | Tracy et al. | | |
239051 | 8 | Percidae | Trib. of Yadkin R., 1.2 mi. W of Moravian Falls on Route 18 | Wilkes | 36.08816 | -81.200441 | 4/7/1947 | Edward Raney; Robert Ross; Royal Suttkus | CUMV | Tracy et al. | | |
239063 | 18 | Percidae | Trib. of Yadkin R., 5.5 mi. NE of North Wilkesboro | Wilkes | 36.206351 | -81.07724 | 4/6/1947 | Edward Raney; Robert Ross; Royal Suttkus | CUMV | Tracy et al. | | |
239066 | 12 | Percidae | Trib. of Lewis Fork, 13.8 mi. W of Miller's Cr., 3.3 mi. E of Wilkes Co. line on Rt. 421 | Wilkes | 36.144629 | -81.30146 | 4/2/1948 | Edward Raney; Royal Suttkus; L. Kezer | CUMV | Tracy et al. | | |
239119 | 4 | Percidae | Trib. of Reddies R. at Wilbur NW of N Wilkesboro on NC 16 | Wilkes | 36.24077 | -81.288597 | 8/3/1946 | E. Brown | CUMV | Tracy et al. | | |
239170 | 8 | Percidae | Trib. of Lewis Fork. 3.5 mi. E of Wilkes co. line on US 421 | Wilkes | 36.144629 | -81.30146 | 6/5/1952 | Robert Gibbs; P. Caswell | CUMV | Tracy et al. | | |
239374 | 5 | Percidae | On Co. Rd. 1128, 0.5 mi. off NC Rt. 18, 15 mi. SW of Wilkesboro | Wilkes | 36.033953 | -81.313046 | 3/31/1961 | W. Davis; Douglas Futuyma; Michener | CUMV | Tracy et al. | | |
239377 | 4 | Percidae | Trib. of Reddies R. at Wilbur NW of N Wilkesboro on NC 16 | Wilkes | 36.24077 | -81.288597 | 8/3/1946 | E. Brown | CUMV | Tracy et al. | | |
239448 | 22 | Percidae | Hunting Cr., trib. South Yadkin R. at Rt. 115 bridge; 20 airmi. N of Statesville & 11 airmi. SE of North Wilkesboro | Wilkes | 36.086045 | -80.998162 | 7/30/1967 | Robert Denoncourt; et al. | CUMV | Tracy et al. | | |
239542 | 1 | Percidae | Mulberry Creek, 2.4 mi NW Fairplains | Wilkes | 36.233895 | -81.151148 | 5/23/1977 | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
244997 | 60 | Percidae | Basin Cr, SR 1730 | Wilkes | 36.3754244 | -81.1448471 | 5/22/1996 | | NCDWR | Tracy et al. | | |
244998 | 15 | Percidae | Beaver Cr, SR 1131 | Wilkes | 36.07444444 | -81.35277778 | 5/21/1996 | | NCDWR | Tracy et al. | | |
244999 | 6 | Percidae | Beaver Cr, SR 1131 | Wilkes | 36.07444444 | -81.35277778 | 6/18/2001 | | NCDWR | Tracy et al. | | |
245000 | 25 | Percidae | Beaver Cr, SR 1131 | Wilkes | 36.07444444 | -81.35277778 | 6/22/2006 | | NCDWR | Tracy et al. | | |
245001 | 30 | Percidae | Beaver Cr, SR 1131 | Wilkes | 36.07444444 | -81.35277778 | 6/29/2011 | | NCDWR | Tracy et al. | | |
245002 | 61 | Percidae | Beaver Cr, SR 1131 | Wilkes | 36.07444444 | -81.35277778 | 6/27/2016 | | NCDWR | Tracy et al. | | |
245003 | 5 | Percidae | Big Bugaboo Cr, SR 1924 | Wilkes | 36.2325 | -80.95833333 | 6/22/2006 | | NCDWR | Tracy et al. | | |
245004 | 10 | Percidae | Big Bugaboo Cr, SR 1924 | Wilkes | 36.2325 | -80.95833333 | 7/11/2016 | | NCDWR | Tracy et al. | | |
245005 | 23 | Percidae | Coal Cr, SR 1345 | Wilkes | 36.172341 | -81.282026 | 9/2/2009 | | NCDWR | Tracy et al. | | |
245006 | 16 | Percidae | Cub Cr, SR 1001 | Wilkes | 36.14861111 | -81.1425 | 6/18/2001 | | NCDWR | Tracy et al. | | |
245007 | 45 | Percidae | E Pr Roaring R lower site, off SR 1739 | Wilkes | 36.3738741 | -81.0670282 | 10/20/1998 | | NCDWR | Tracy et al. | | |
245008 | 141 | Percidae | E Pr Roaring R middle site, off SR 1739 | Wilkes | 36.384023 | -81.0653621 | 10/20/1998 | | NCDWR | Tracy et al. | | |
245009 | 15 | Percidae | E Pr Roaring R upper site, off SR 1739 | Wilkes | 36.3966001 | -81.0661346 | 10/21/1998 | | NCDWR | Tracy et al. | | |
245010 | 8 | Percidae | Elk Cr, off SR 1162 | Wilkes | 36.114575 | -81.464809 | 6/25/2013 | | NCDWR | Tracy et al. | | |
245011 | 17 | Percidae | Elkin Cr, SR 2044 | Wilkes | 36.28083333 | -80.87944444 | 6/22/2006 | | NCDWR | Tracy et al. | | |
245012 | 46 | Percidae | Fishing Cr, SR 2318 | Wilkes | 36.18327 | -81.05064 | 4/8/2009 | | NCDWR | Tracy et al. | | |
245013 | 4 | Percidae | Garden Cr, SR 1739 | Wilkes | 36.3897537 | -81.0696981 | 5/22/1996 | | NCDWR | Tracy et al. | | |
245014 | 1 | Percidae | Gladys Fk, SR 1135 | Wilkes | 36.105953 | -81.36563 | 8/15/2012 | | NCDWR | Tracy et al. | | |
245015 | 8 | Percidae | Huffman Br, SR 1300 | Wilkes | 36.205659 | -81.332322 | 9/3/2009 | | NCDWR | Tracy et al. | | |
245016 | 4 | Percidae | Hunting Cr, NC 115 | Wilkes | 36.07888889 | -80.9775 | 6/16/1992 | | NCDWR | Tracy et al. | | |
245017 | 7 | Percidae | Hunting Cr, NC 115 | Wilkes | 36.07888889 | -80.9775 | 5/15/1996 | | NCDWR | Tracy et al. | | |
245018 | 11 | Percidae | Hunting Cr, NC 115 | Wilkes | 36.07888889 | -80.9775 | 5/3/2001 | | NCDWR | Tracy et al. | | |
245019 | 7 | Percidae | Hunting Cr, NC 115 | Wilkes | 36.07888889 | -80.9775 | 6/22/2006 | | NCDWR | Tracy et al. | | |
245020 | 42 | Percidae | Hunting Cr, NC 115 | Wilkes | 36.07888889 | -80.9775 | 7/13/2011 | | NCDWR | Tracy et al. | | |
245021 | 39 | Percidae | Hunting Cr, NC 115 | Wilkes | 36.07888889 | -80.9775 | 6/27/2016 | | NCDWR | Tracy et al. | | |
245022 | 3 | Percidae | Hunting Cr, SR 2423 | Wilkes | 36.0711542 | -80.955871 | 6/16/1992 | | NCDWR | Tracy et al. | | |
245023 | 11 | Percidae | Jones Cr, SR 1300 | Wilkes | 36.205527 | -81.33048 | 9/3/2009 | | NCDWR | Tracy et al. | | |
245024 | 70 | Percidae | Little Fork Cr, SR 1300 | Wilkes | 36.20957 | -81.345086 | 9/1/2009 | | NCDWR | Tracy et al. | | |
245025 | 113 | Percidae | M Fk Reddies R, SR 1562 | Wilkes | 36.28583333 | -81.31833333 | 5/6/1999 | | NCDWR | Tracy et al. | | |
245026 | 9 | Percidae | M Pr Roaring R, SR 1002 | Wilkes | 36.29333333 | -81.095 | 5/22/1996 | | NCDWR | Tracy et al. | | |
245027 | 27 | Percidae | M Pr Roaring R, SR 1002 | Wilkes | 36.29333333 | -81.095 | 6/20/2001 | | NCDWR | Tracy et al. | | |
245028 | 41 | Percidae | M Pr Roaring R, SR 1002 | Wilkes | 36.29333333 | -81.095 | 8/4/2006 | | NCDWR | Tracy et al. | | |
245029 | 23 | Percidae | M Pr Roaring R, SR 1002 | Wilkes | 36.29333333 | -81.095 | 6/30/2011 | | NCDWR | Tracy et al. | | |
245030 | 35 | Percidae | M Pr Roaring R, SR 1002 | Wilkes | 36.29333333 | -81.095 | 6/30/2016 | | NCDWR | Tracy et al. | | |
245031 | 21 | Percidae | Mulberry Cr, SR 1002 | Wilkes | 36.21916667 | -81.13611111 | 6/23/2006 | | NCDWR | Tracy et al. | | |
245032 | 6 | Percidae | Mulberry Cr, SR 1002 | Wilkes | 36.21916667 | -81.13611111 | 6/30/2016 | | NCDWR | Tracy et al. | | |
245033 | 178 | Percidae | N Fk Reddies R, SR 1501 | Wilkes | 36.3297116 | -81.2715479 | 5/22/1996 | | NCDWR | Tracy et al. | | |
245034 | 204 | Percidae | N Fk Reddies R, SR 1501 | Wilkes | 36.3297116 | -81.2715479 | 5/5/1999 | | NCDWR | Tracy et al. | | |
245035 | 30 | Percidae | N Fk Reddies R, SR 1567 | Wilkes | 36.28972222 | -81.27527778 | 5/5/1999 | | NCDWR | Tracy et al. | | |
245036 | 26 | Percidae | N Fk Reddies R, SR 1567 | Wilkes | 36.28972222 | -81.27527778 | 6/19/2001 | | NCDWR | Tracy et al. | | |
245037 | 47 | Percidae | N Fk Reddies R, SR 1567 | Wilkes | 36.28972222 | -81.27527778 | 8/4/2006 | | NCDWR | Tracy et al. | | |
245038 | 44 | Percidae | N Fk Reddies R, SR 1567 | Wilkes | 36.28972222 | -81.27527778 | 6/30/2011 | | NCDWR | Tracy et al. | | |
245039 | 48 | Percidae | N Fk Reddies R, SR 1567 | Wilkes | 36.28972222 | -81.27527778 | 6/30/2016 | | NCDWR | Tracy et al. | | |
245040 | 85 | Percidae | N Pr Lewis Fk, SR 1300 | Wilkes | 36.2133768 | -81.3579968 | 9/1/2009 | | NCDWR | Tracy et al. | | |
245041 | 5 | Percidae | N Pr Lewis Fk, SR 1304 | Wilkes | 36.1841626 | -81.3038924 | 5/21/1996 | | NCDWR | Tracy et al. | | |
245042 | 14 | Percidae | N Pr Lewis Fk, SR 1304 | Wilkes | 36.184163 | -81.303892 | 6/19/2001 | | NCDWR | Tracy et al. | | |
245043 | 9 | Percidae | N Pr Lewis Fk, SR 1304 | Wilkes | 36.184163 | -81.303892 | 8/3/2006 | | NCDWR | Tracy et al. | | |
245044 | 5 | Percidae | N Pr Lewis Fk, SR 1304 | Wilkes | 36.184163 | -81.303892 | 6/28/2011 | | NCDWR | Tracy et al. | | |
245045 | 13 | Percidae | N Pr Lewis Fk, SR 1304 | Wilkes | 36.1841626 | -81.3038924 | 6/29/2016 | | NCDWR | Tracy et al. | | |
245046 | 21 | Percidae | N Pr Lewis Fk, SR 1311 | Wilkes | 36.1486707 | -81.2995092 | 9/2/2009 | | NCDWR | Tracy et al. | | |
245047 | 27 | Percidae | N Pr Lewis Fk, SR 1353 | Wilkes | 36.2018498 | -81.3275498 | 9/2/2009 | | NCDWR | Tracy et al. | | |
245048 | 42 | Percidae | Purlear Cr, SR 1304 | Wilkes | 36.181729 | -81.291689 | 9/3/2009 | | NCDWR | Tracy et al. | | |
245049 | 25 | Percidae | S Pr Lewis Fk, SR 1154 | Wilkes | 36.154711 | -81.3296141 | 5/21/1996 | | NCDWR | Tracy et al. | | |
245050 | 25 | Percidae | S Pr Lewis Fk, SR 1154 | Wilkes | 36.154711 | -81.329614 | 6/19/2001 | | NCDWR | Tracy et al. | | |
245051 | 24 | Percidae | S Pr Lewis Fk, SR 1154 | Wilkes | 36.154711 | -81.329614 | 8/4/2006 | | NCDWR | Tracy et al. | | |
245052 | 38 | Percidae | S Pr Lewis Fk, SR 1154 | Wilkes | 36.154711 | -81.329614 | 6/28/2011 | | NCDWR | Tracy et al. | | |
245053 | 57 | Percidae | S Pr Lewis Fk, SR 1154 | Wilkes | 36.154711 | -81.3296141 | 6/29/2016 | | NCDWR | Tracy et al. | | |
245054 | 3 | Percidae | Shell Cr, SR 1155 | Wilkes | 36.132546 | -81.396335 | 8/16/2012 | | NCDWR | Tracy et al. | | |
245055 | 3 | Percidae | Stony Fk, off SR 1155 | Wilkes | 36.124205 | -81.380595 | 8/16/2012 | | NCDWR | Tracy et al. | | |
245056 | 1 | Percidae | Stony Fk, SR 1135 | Wilkes | 36.110418 | -81.359238 | 8/15/2012 | | NCDWR | Tracy et al. | | |
245057 | 97 | Percidae | Stony Fk, SR 1170 | Wilkes | 36.12805556 | -81.39527778 | 6/23/2006 | | NCDWR | Tracy et al. | | |
245058 | 21 | Percidae | Stony Fk, SR 1170 | Wilkes | 36.12805556 | -81.39527778 | 7/14/2011 | | NCDWR | Tracy et al. | | |
245059 | 32 | Percidae | Stony Fk, SR 1170 | Wilkes | 36.12805556 | -81.39527778 | 6/28/2016 | | NCDWR | Tracy et al. | | |
245060 | 1 | Percidae | Yates Cr, SR 1155 | Wilkes | 36.121597 | -81.37592 | 8/16/2012 | | NCDWR | Tracy et al. | | |
248776 | 1 | Percidae | Middle Prong Roaring River, near forks near Traphill-Hays Road [SR 1002], [ca. 10.9 air miles NNE center Wilkesboro] | Wilkes | 36.2945 | -81.09584045 | 7/27/1961 | NCWRC | NCSM | Tracy et al. | | |
248777 | 32 | Percidae | Mulberry Creek, off NC 18 [Sparta Road], 5.0 miles [SSE] McGrady, [ca. 9.1 air miles NNW center Wilkesboro] | Wilkes | 36.27446 | -81.19764709 | 8/9/1961 | NCWRC | NCSM | Tracy et al. | | |
248778 | 6 | Percidae | River Creek [=Brier Creek], 0.5 miles above the Yadkin River at first [?=SR 2318/Old NC 60] bridge, [ca. 8.8 air miles WNW center North Wilkesboro], [see remarks] | Wilkes | 36.1958 | -80.99697113 | 7/24/1961 | NCWRC | NCSM | Tracy et al. | | |
248779 | 4 | Percidae | North Fork Reddies River, [SR 1562/Old NC 16 N], at Union Township School, [ca. 9.7 air miles NW center Wilkesboro], [see remarks] | Wilkes | 36.2515 | -81.27619934 | 7/26/1961 | NCWRC | NCSM | Tracy et al. | | |
248787 | 4 | Percidae | East Prong Roaring River, Stone Mountain State Park, 3.75 air miles NW Traphill | Wilkes | 36.2244 | -81.41300201 | 6/1/1978 | Alvin L. Braswell and J Perry | NCSM | Tracy et al. | | |
248788 | 6 | Percidae | East Prong Roaring River, County Road 1737 (Longbottom Road), 3.0 air miles NW Traphill, [ca. 9.8 air miles SE center Sparta] | Wilkes | 36.3711 | -81.06629944 | 7/19/1978 | DS Lee | NCSM | Tracy et al. | | |
248833 | 3 | Percidae | Hunting Creek at SR 2423 [McCarter Road], 12.5 air miles SE center Wilkesboro | Wilkes | 36.07139 | -80.95639038 | 6/16/1992 | Vince P. Schneider, J Fisher, P Low, G Price, K Nelson | NCSM | Tracy et al. | | |
248834 | 4 | Percidae | Hunting Creek at NC Route 115, 11.1 air miles SE center Wilkesboro | Wilkes | 36.07917 | -80.97611237 | 6/16/1992 | Vince P. Schneider, J Fisher, P Low, G Price, K Nelson | NCSM | Tracy et al. | | |
248838 | 7 | Percidae | Basin Creek, southern boundary Bluff Park [=Doughton Recreation Area?], 2.0 miles [WNW] Abshers, [ca. 25.6 kilometers NNE center Wilkesboro], [see georeference remarks] | Wilkes | 36.3751 | -81.14510345 | 7/25/1949 | JR Charles, CP Wilkes, LP Wilkins | NCSM | Tracy et al. | | |
248846 | 1 | Percidae | Widow Creek, near falls off SR 1729 [?=SR 1739/Stone Mountain Road], [ca. 14.1 air miles NW center Pleasant Hill], [see remarks] | Wilkes | 36.39719 | -81.06707001 | 7/25/1961 | NCWRC | NCSM | Tracy et al. | | |
248847 | 5 | Percidae | North Fork Reddies River, Vannoy Road [SR 1501/SR 1575] near Jesse Shippard Store, [ca. 9.7 air miles NW center of Wilkesboro], [see remarks] | Wilkes | 36.32948 | -81.27172089 | 7/27/1961 | NCWRC | NCSM | Tracy et al. | | |
248852 | 1 | Percidae | Reddies River, at gravel operation between NC 18 and NC 16 on county road [?=SR 1552/N Oak Grove Extension], [ca. 2.2 air miles] N [town of] Millers Creek, [ca. 5.0 air miles NNW center Wilkesboro], [see remarks] | Wilkes | 36.20785 | -81.20567322 | 7/26/1961 | NCWRC | NCSM | Tracy et al. | | |
248853 | 2 | Percidae | Middle Prong Roaring River, at wooden [?=SR 1735 Moxley Road] bridge, 2.0 [river] miles below Doughton Park, [ca. 15.2 air miles NNE center Wilkesboro] | Wilkes | 36.3642 | -81.12358093 | 7/2/1960 | NCWRC | NCSM | Tracy et al. | | |
248854 | 3 | Percidae | South Prong Lewis Fork, [at SR 1307, Boiling Springs Road], at fork below Champion, [ca. 8.0 air miles W center Wilkesboro] | Wilkes | 36.14745 | -81.30206299 | 8/8/1961 | NCWRC | NCSM | Tracy et al. | | |
248855 | 6 | Percidae | East Prong Roaring River, Old Mill site below Harp-Traphill Road [SR 1002], [ca. 14.3 air miles NNE center Wilkesboro] | Wilkes | 36.33259 | -81.04950714 | 7/22/1961 | NCWRC | NCSM | Tracy et al. | | |
248856 | 2 | Percidae | Mulberry Creek, North Wilkesboro-Hays Road [?=SR 1002/Mountain View Road] crossing, [ca. 5.2 air miles NNE center Wilkesboro], [see remarks] | Wilkes | 36.21914 | -81.13619995 | 7/31/1961 | NCWRC | NCSM | Tracy et al. | | |
248858 | 7 | Percidae | South Fork Reddies River, SR 1355 [White Oak Road] crossing, [ca. 12.0 air miles NW center Wilkesboro] | Wilkes | 36.25867 | -81.32541656 | 8/8/1961 | NCWRC | NCSM | Tracy et al. | | |
248859 | 2 | Percidae | East Prong Roaring River, first low water bridge below Joynes [Stone River Drive], [ca. 15.5 air miles NNE center Wilkesboro] | Wilkes | 36.35605 | -81.06268311 | 7/23/1961 | NCWRC | NCSM | Tracy et al. | | |
248863 | 45 | Percidae | East Prong Roaring River at SR 1739 [Stone Mountain Road], Stone Mountain State Park, [ca. 2.0 air miles NE Joynes] | Wilkes | 36.37417 | -81.0672226 | 10/20/1998 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248864 | 141 | Percidae | East Prong Roaring River at SR 1739 [Stone Mountain Road], Stone Mountain State Park, [ca. 2.0 air miles NE Joynes] | Wilkes | 36.38389 | -81.06555176 | 10/20/1998 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248865 | 15 | Percidae | East Prong Roaring River at SR 1739 [Stone Mountain Road], Stone Mountain State Park, [ca. 2.0 air miles NE Joynes] | Wilkes | 36.39611 | -81.0661087 | 10/21/1998 | Bryn H. Tracy, Mark Hale, Dave L. Penrose , Patricia MacPherson | NCSM | Tracy et al. | | |
248870 | 1 | Percidae | Yadkin River at Roaring River Road (SR 2327) in Roaring River (town), approximately 8.4 miles ENE North Wilkesboro | Wilkes | 36.206 | -81.00749969 | 10/24/2001 | Morgan E. Raley and Arthur E. Bogan | NCSM | Tracy et al. | | |
248871 | 2 | Percidae | Yadkin River at Curtis Bridge Road in Wilkesboro [NC 18/268] | Wilkes | 36.1541 | -81.14600372 | 10/24/2001 | Morgan E. Raley and Arthur E. Bogan | NCSM | Tracy et al. | | |
248874 | 4 | Percidae | North Fork Reddies River at SR 1567 [Sheets Gap Road] and SR 1575 [Vannoy Road], [ca. 11.6 air miles NNW center Wilkesboro] | Wilkes | 36.28972 | -81.27527618 | 5/5/1999 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
248882 | 13 | Percidae | Middle Fork Reddies River at SR 1562 [Old NC 16], [ca. 13.2 air miles NW center Wilkesboro] | Wilkes | 36.28583 | -81.31833649 | 5/6/1999 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
248893 | 25 | Percidae | South Prong Lewis Fork, SR 1154 [Champion Road], [ca. 15.2 kilometers W center Wilkesboro] | Wilkes | 36.15471 | -81.32961273 | 5/21/1996 | Bryn H. Tracy, Nancy Guthrie, Dave L. Penrose, Kathy Herring | NCSM | Tracy et al. | | |
248899 | 7 | Percidae | Hunting Creek, at NC 115, [ca. 18.1 kilometers SE center Wilkesboro] | Wilkes | 36.07889 | -80.97750092 | 5/15/1996 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Dave L. Penrose | NCSM | Tracy et al. | | |
248902 | 60 | Percidae | Basin Creek off SR 1730, [ca. 16.2 air miles N center Wilkesboro] | Wilkes | 36.38861 | -81.16110992 | 5/22/1996 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248909 | 5 | Percidae | North Prong Lewis Fork at SR 1304 [Boone Trail], 1.1 air miles WSW Purlear, [ca. 8.4 air miles WNW center Wilkesboro] | Wilkes | 36.184 | -81.30410004 | 5/21/1996 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248910 | 15 | Percidae | Beaver Creek, at SR 1131 [Foster Road], [ca. 15.5 kilometers WSW center Moravian Falls] | Wilkes | 36.07444 | -81.35277557 | 5/21/1996 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248911 | 178 | Percidae | North Fork Reddies River at SR 1501 [Vannoy Rd], [ca. 13.4 air miles SE center Jefferson] | Wilkes | 36.32944 | -81.27166748 | 5/22/1996 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248915 | 9 | Percidae | Middle Prong Roaring River, SR 1002 [Traphill Road], [ca. 17.4 kilometers NE center Wilkesboro] | Wilkes | 36.29333 | -81.09500122 | 5/22/1996 | Bryn H. Tracy, Lawrence E. Eaton, Dave Lenat, Patricia MacPherson | NCSM | Tracy et al. | | |
248930 | 2 | Percidae | Cub Creek at SR 1001 [Oakwoods Avenue], [ca. 0.2 air miles SE center Wilkesboro] | Wilkes | 36.14861 | -81.14250183 | 6/18/2001 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin | NCSM | Tracy et al. | | |
248931 | 12 | Percidae | South Prong Lewis Fork at SR 1154 [Blackburn Hollow Road], [ca. 10.0 air miles W center Wilkesboro] | Wilkes | 36.155 | -81.33000183 | 6/19/2001 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin | NCSM | Tracy et al. | | |
248932 | 5 | Percidae | North Prong Lewis Fork at SR 1304 [Old US 421], [ca. 8.5 air miles WNW center Wilkesboro] | Wilkes | 36.18333 | -81.3033371 | 6/19/2001 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin | NCSM | Tracy et al. | | |
248933 | 17 | Percidae | North Fork Reddies River at SR 1567 [Sheets Gap Road], [ca. 11.6 air miles NNW center Wilkesboro] | Wilkes | 36.28972 | -81.27527618 | 6/19/2001 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin | NCSM | Tracy et al. | | |
248964 | 7 | Percidae | North Prong Lewis Fork, beside SR 1300 [Parsonville Road], near Parsonville, [ca. 12.0 air miles WNW center Wilkesboro] | Wilkes | 36.2134 | -81.35849762 | 8/8/1961 | NCWRC | NCSM | Tracy et al. | | |
248987 | 10 | Percidae | Elkin Creek, at SR 2044 [Carter Mill Road], [ca. 3.0 air miles NNW center Elkin] | Wilkes | 36.2804 | -80.87989807 | 6/22/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz | NCSM | Tracy et al. | | |
248988 | 4 | Percidae | (Big) Bugaboo Creek at SR 1924, [ca. 6.2 air miles WSW center Elkin] | Wilkes | 36.2325 | -80.95833588 | 6/22/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz | NCSM | Tracy et al. | | |
248989 | 18 | Percidae | Beaver Creek at SR 1131 [Long Fork Road], [ca. 11.8 air miles SWS center Wilkesboro] | Wilkes | 36.07444 | -81.35277557 | 6/22/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz | NCSM | Tracy et al. | | |
248991 | 11 | Percidae | Stony Fork at SR 1170 [Casper Hawkins Road], [ca. 13.2 air miles W center Wilkesboro] | Wilkes | 36.12806 | -81.39527893 | 6/23/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz | NCSM | Tracy et al. | | |
248992 | 15 | Percidae | Mulberry Creek at SR 1002 [Mountain View Road], [ca. 5.2 air miles NNE center Wilkesboro] | Wilkes | 36.21917 | -81.1361084 | 6/23/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz | NCSM | Tracy et al. | | |
248996 | 11 | Percidae | North Prong Lewis Fork at SR 1304 [Boone Trail], [ca. 8.4 air miles WNW center Wilkesboro] | Wilkes | 36.18333 | -81.3033371 | 8/3/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Mark Hale, A Rogers | NCSM | Tracy et al. | | |
248998 | 33 | Percidae | South Prong Lewis Fork at SR 1154 [Mount Pleasant Road], [ca. 9.5 air miles WNW center Wilkesboro] | Wilkes | 36.155 | -81.33000183 | 8/4/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Mark Hale | NCSM | Tracy et al. | | |
248999 | 71 | Percidae | North Fork Reddies River at SR 1567 [Vannoy Road], [ca. 11.8 air miles NNW center Wilkesboro] | Wilkes | 36.28972 | -81.27527618 | 8/4/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Mark Hale | NCSM | Tracy et al. | | |
249000 | 26 | Percidae | Middle Prong Roaring River at SR 1002 [Traphill Road], [ca. 10.8 air miles NNE center Wilkesboro] | Wilkes | 36.29333 | -81.09500122 | 8/4/2006 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Mark Hale | NCSM | Tracy et al. | | |
249001 | 3 | Percidae | Reddies River, 3.0 miles below junction North and Middle Forks, [6.4] kilometers [WSW] Mulberry, [ca. 12.9 kilometers NW center Wilkesboro] | Wilkes | 36.23075 | -81.25806427 | 7/26/1949 | Joseph R. Bailey, JR Charles and LP Wilkins | NCSM | Tracy et al. | | |
249003 | 2 | Percidae | Yadkin River at mouth of Roaring River, [near] Roaring River (town), [ca. 15.0 kilometers ENE center Wilkesboro] | Wilkes | 36.20136 | -81.00868988 | 7/29/1949 | Joseph R. Bailey, JR Charles and LP Wilkins | NCSM | Tracy et al. | | |
249004 | 2 | Percidae | [West] Prong Roaring River, 1.5 miles N of Dehart, [ca. 19.7 kilometers N center Wilkesboro] | Wilkes | 36.32169 | -81.1383667 | 7/22/1949 | Joseph R. Bailey, J.R. Charles, L.P. Wilkins | NCSM | Tracy et al. | | |
249005 | 5 | Percidae | East Prong Roaring River, in and at mouth of Garden Creek, [ca. 1.3] miles N Joynes, [ca. 3.6] air miles NW Traphill, [ca. 28.3 kilometers NE center Wilkesboro] | Wilkes | 36.3893 | -81.06909943 | 8/1/1949 | Joseph R. Bailey, JR Charles, LP Wilkins | NCSM | Tracy et al. | | |
249006 | 2 | Percidae | Roaring River, 1.5 miles below junction of 3 prongs, [ca.13.8 kilometers NW center North Wilkesboro] | Wilkes | 36.2522 | -81.04640198 | 7/25/1949 | Joseph R. Bailey, JR Charles and LP Wilkins | NCSM | Tracy et al. | | |
249022 | 6 | Percidae | West Prong Roaring River, [off of SR 1730/Cabin Creek Road], just below Newlife Church [Walnut Grove Baptist Church], [ca. 13.5 air miles N center Wilkesboro] | Wilkes | 36.34333 | -81.15657806 | 8/9/1961 | NCWRC | NCSM | Tracy et al. | | |
