habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Rhododendron Thickets and Balds | General Shrublands | BIRDS | Cardellina canadensis | Haywood | 1.00 | G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | MAMMALS | Sylvilagus obscurus | Haywood | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron catawbiense | Haywood | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron maximum | Haywood | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron pilosum | Haywood | 1.00 | G4G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron minus | Haywood | 1.00 | G4 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron carolinianum | Haywood | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron cumberlandense | Haywood | 6.33 | G4 | S1 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron vaseyi | Haywood | 7.80 | G3 | S3 |
20.63 |