habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Rhododendron Thickets and Balds | General Shrublands | BIRDS | Cardellina canadensis | Madison | 1.00 | G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | MAMMALS | Sylvilagus obscurus | Madison | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | MOTHS | Lyonetia latistrigella | Madison | 1.49 | GNR | SU |
General Rhododendron Thickets and Balds | General Shrublands | MOTHS | Synanthedon rhododendri | Madison | 1.49 | GNR | SU |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron maximum | Madison | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron minus | Madison | 1.00 | G4 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron pilosum | Madison | 1.00 | G4G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron carolinianum | Madison | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron cumberlandense | Madison | 6.33 | G4 | S1 |
15.81 |