habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Rhododendron Thickets and Balds | General Shrublands | BIRDS | Cardellina canadensis | McDowell | 1.00 | G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron catawbiense | McDowell | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron maximum | McDowell | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron minus | McDowell | 1.00 | G4 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron pilosum | McDowell | 1.00 | G4G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron carolinianum | McDowell | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron vaseyi | McDowell | 7.80 | G3 | S3 |
12.55 |