habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Rhododendron Thickets and Balds | General Shrublands | BIRDS | Cardellina canadensis | Mitchell | 1.00 | G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | MAMMALS | Sylvilagus obscurus | Mitchell | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron catawbiense | Mitchell | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron maximum | Mitchell | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron minus | Mitchell | 1.00 | G4 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron pilosum | Mitchell | 1.00 | G4G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron vaseyi | Mitchell | 7.80 | G3 | S3 |
12.55 |