habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Rhododendron Thickets and Balds | General Shrublands | BIRDS | Cardellina canadensis | Swain | 1.00 | G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | MAMMALS | Sylvilagus obscurus | Swain | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron catawbiense | Swain | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron maximum | Swain | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron pilosum | Swain | 1.00 | G4G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron minus | Swain | 1.00 | G4 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron cumberlandense | Swain | 6.33 | G4 | S1 |
11.08 |