habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Rhododendron Thickets and Balds | General Shrublands | BIRDS | Cardellina canadensis | Yancey | 1.00 | G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | MAMMALS | Sylvilagus obscurus | Yancey | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron maximum | Yancey | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron catawbiense | Yancey | G5 | S5 | |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron pilosum | Yancey | 1.00 | G4G5 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron minus | Yancey | 1.00 | G4 | S4 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron carolinianum | Yancey | 1.75 | G4 | S3 |
General Rhododendron Thickets and Balds | General Shrublands | SHRUBS | Rhododendron vaseyi | Yancey | 7.80 | G3 | S3 |
14.3 |