habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Anson | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Anson | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Anson | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Anson | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus fraternus | Anson | 5.39 | G5 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Anson | 7.80 | G3 | S3 |
15.27 |