habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Ashe | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | GRAMINOIDS | Carex torta | Ashe | 1.49 | G5 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Ashe | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Ashe | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus lineatifrons | Ashe | 3.33 | G4 | S2 |
5.9 |