habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Chatham | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Chatham | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Harperella nodosa | Chatham | 24.76 | G2 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Chatham | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Chatham | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hylogomphus abbreviatus | Chatham | 1.75 | G4 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Neurocordulia virginiensis | Chatham | 6.33 | G4 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Chatham | 7.80 | G3 | S3 |
42.72 |