habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Halifax | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Halifax | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Calopteryx angustipennis | Halifax | 1.27 | G4 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Neurocordulia virginiensis | Halifax | 6.33 | G4 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Halifax | 7.80 | G3 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | SPIDERS | Dolomedes scriptus | Halifax | 1.08 | G5 | S3S4 |
17.48 |