habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Madison | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Madison | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | GRAMINOIDS | Carex torta | Madison | 1.49 | G5 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Madison | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Madison | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Calopteryx angustipennis | Madison | 1.27 | G4 | S3S4 |
4.84 |