habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Montgomery | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Montgomery | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Solidago plumosa | Montgomery | 47.05 | G1 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | GRAMINOIDS | Carex torta | Montgomery | 1.49 | G5 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Montgomery | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Montgomery | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hylogomphus abbreviatus | Montgomery | 1.75 | G4 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Montgomery | 7.80 | G3 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | SPIDERS | Dolomedes scriptus | Montgomery | 1.08 | G5 | S3S4 |
61.25 |