habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Moore | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Moore | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | GRAMINOIDS | Carex torta | Moore | 1.49 | G5 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Moore | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hylogomphus abbreviatus | Moore | 1.75 | G4 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Moore | 7.80 | G3 | S3 |
12.04 |