habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Nash | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Nash | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Nash | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Calopteryx angustipennis | Nash | 1.27 | G4 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Neurocordulia virginiensis | Nash | 6.33 | G4 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Nash | 7.80 | G3 | S3 |
16.4 |