habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Rockingham | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Rockingham | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Rockingham | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Rockingham | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Rockingham | 7.80 | G3 | S3 |
9.88 |