habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Swain | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Justicia americana | Swain | 1.00 | G5 | S4S5 |
Piedmont and General Rocky Rivers | Lotic Habitats | GRAMINOIDS | Carex torta | Swain | 1.49 | G5 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Swain | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Calopteryx angustipennis | Swain | 1.27 | G4 | S3S4 |
3.76 |