habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Piedmont and General Rocky Rivers | Lotic Habitats | FORBS | Podostemum ceratophyllum | Wake | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hetaerina americana | Wake | G5 | S5 | |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus vastus | Wake | 1.08 | G5 | S3S4 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Hylogomphus abbreviatus | Wake | 1.75 | G4 | S3 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Neurocordulia virginiensis | Wake | 6.33 | G4 | S1 |
Piedmont and General Rocky Rivers | Lotic Habitats | ODONATES | Gomphurus septima | Wake | 7.80 | G3 | S3 |
16.96 |