habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Bladen | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Bladen | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Bladen | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Bladen | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pauciflora | Bladen | 1.49 | GNR | SU |
2.49 |