habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Buncombe | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Buncombe | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Buncombe | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus smallii | Buncombe | 1.00 | GNR | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Buncombe | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Copivaleria grotei | Buncombe | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Buncombe | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Papaipema furcata | Buncombe | 1.49 | GNR | SU |
Ash Forests | General Hardwood Forests | MOTHS | Palpita illibalis | Buncombe | 2.06 | GNR | S2S3 |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Buncombe | G5 | S5 | |
8.63 |