habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Burke | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Burke | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Burke | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Burke | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Burke | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Burke | G5 | S5 | |
3.08 |