habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Catawba | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Catawba | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Catawba | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Catawba | G5 | S5 | |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Catawba | G5 | S5 | |
0 |