habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Chatham | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Chatham | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Chatham | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Chatham | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Chatham | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx franckii | Chatham | 1.75 | G4 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Chatham | G5 | S5 | |
3.83 |