habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Macon | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Macon | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Macon | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Macon | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Copivaleria grotei | Macon | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Macon | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Macon | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Plagodis kuetzingi | Macon | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Macon | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Macon | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Macon | G5 | S5 | |
7.86 |