habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Madison | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Madison | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Madison | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Madison | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Madison | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Copivaleria grotei | Madison | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Madison | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Plagodis kuetzingi | Madison | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Madison | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Papaipema furcata | Madison | 1.49 | GNR | SU |
Ash Forests | General Hardwood Forests | MOTHS | Podosesia aureocincta | Madison | 1.49 | GNR | SU |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Madison | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | MOTHS | Palpita illibalis | Madison | 2.06 | GNR | S2S3 |
12.9 |