habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Mecklenburg | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Mecklenburg | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Mecklenburg | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Mecklenburg | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Mecklenburg | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Mecklenburg | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Copivaleria grotei | Mecklenburg | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Mecklenburg | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Mecklenburg | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Mecklenburg | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx franckii | Mecklenburg | 1.75 | G4 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Mecklenburg | G5 | S5 | |
9.53 |