habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Montgomery | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Montgomery | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Montgomery | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Montgomery | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Montgomery | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Montgomery | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Montgomery | G5 | S5 | |
3 |