habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Moore | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Moore | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Moore | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Moore | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Moore | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Moore | G5 | S5 | |
2 |