habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Orange | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Orange | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Orange | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Orange | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Orange | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Orange | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Orange | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Copivaleria grotei | Orange | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Orange | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Orange | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Orange | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx franckii | Orange | 1.75 | G4 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Orange | G5 | S5 | |
9.53 |