habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Rutherford | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Rutherford | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Rutherford | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Copivaleria grotei | Rutherford | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Rutherford | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Rutherford | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Rutherford | G5 | S5 | |
4.7 |