habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Stanly | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Stanly | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Stanly | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pauciflora | Stanly | 1.49 | GNR | SU |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Stanly | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Stanly | G5 | S5 | |
3.49 |