habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Stokes | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Stokes | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Stokes | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Plagodis kuetzingi | Stokes | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Stokes | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Stokes | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Stokes | G5 | S5 | |
4.78 |