habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Transylvania | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Transylvania | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Transylvania | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Transylvania | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Transylvania | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Transylvania | G5 | S5 | |
3.62 |