habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus caroliniana | Wake | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Wake | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Wake | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Wake | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Wake | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pauciflora | Wake | 1.49 | GNR | SU |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Wake | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Wake | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Wake | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Wake | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Wake | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx franckii | Wake | 1.75 | G4 | SU |
Ash Forests | General Hardwood Forests | MOTHS | Palpita illibalis | Wake | 2.06 | GNR | S2S3 |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Wake | G5 | S5 | |
12.08 |