habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Warren | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus pennsylvanica | Warren | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus biltmoreana | Warren | 1.00 | G5 | S4 |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus profunda | Warren | 1.00 | G4 | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Warren | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Warren | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Warren | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Manduca jasminearum | Warren | 1.62 | G4G5 | SU |
Ash Forests | General Hardwood Forests | SHRUBS | Chionanthus virginicus | Warren | G5 | S5 | |
5.7 |