habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus americana | Yancey | G5 | S5 | |
Ash Forests | General Hardwood Forests | HARDWOODS | Fraxinus smallii | Yancey | 1.00 | GNR | S4 |
Ash Forests | General Hardwood Forests | MOTHS | Ceratomia undulosa | Yancey | G5 | S5 | |
Ash Forests | General Hardwood Forests | MOTHS | Palpita magniferalis | Yancey | 1.00 | GNR | S4S5 |
Ash Forests | General Hardwood Forests | MOTHS | Olceclostera angelica | Yancey | 1.08 | G5 | S3S4 |
Ash Forests | General Hardwood Forests | MOTHS | Sphinx kalmiae | Yancey | 1.08 | G5 | S3S4 |
4.16 |