habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Alleghany | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Alleghany | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Drosera rotundifolia | Alleghany | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oenothera perennis | Alleghany | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Helenium brevifolium | Alleghany | 6.33 | G4 | S1 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Alleghany | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eriophorum virginicum | Alleghany | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora alba | Alleghany | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | SHRUBS | Vaccinium macrocarpon | Alleghany | 2.84 | G5 | S2 |
21.81 |