habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Avery | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Drosera rotundifolia | Avery | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Avery | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oenothera perennis | Avery | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eriophorum virginicum | Avery | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Avery | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | SHRUBS | Vaccinium macrocarpon | Avery | 2.84 | G5 | S2 |
12.64 |