habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Buncombe | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Drosera rotundifolia | Buncombe | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Buncombe | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Buncombe | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oenothera perennis | Buncombe | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Buncombe | 1.49 | G5 | S3 |
9.8 |