habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Jones | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia flava | Jones | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Jones | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora rariflora | Jones | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex howei | Jones | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Jones | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Scleria minor | Jones | 1.75 | G4 | S3 |
8.89 |