habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Macon | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Macon | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Drosera rotundifolia | Macon | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Macon | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oenothera perennis | Macon | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex howei | Macon | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eriophorum virginicum | Macon | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Macon | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Scleria minor | Macon | 1.75 | G4 | S3 |
14.12 |