habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia flava | Martin | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Martin | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Martin | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora rariflora | Martin | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Scleria minor | Martin | 1.75 | G4 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eleocharis tortilis | Martin | 2.84 | G5 | S2 |
9.65 |