habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Moore | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia flava | Moore | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Drosera rotundifolia | Moore | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Moore | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Moore | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Xyris baldwiniana | Moore | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora rariflora | Moore | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex howei | Moore | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eriophorum virginicum | Moore | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Moore | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Scleria minor | Moore | 1.75 | G4 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eleocharis tortilis | Moore | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra ridingsii | Moore | 10.08 | G2G4 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra fax | Moore | 2.42 | G4 | S2S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra semicrocea | Moore | 2.62 | G3G4 | S2S3 |
34.16 |