habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Pender | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia flava | Pender | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Pender | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Pender | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Packera crawfordii | Pender | 18.81 | G2G3 | S1 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Xyris baldwiniana | Pender | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora rariflora | Pender | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex howei | Pender | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Pender | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eriophorum virginicum | Pender | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Scleria minor | Pender | 1.75 | G4 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora alba | Pender | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra ridingsii | Pender | 10.08 | G2G4 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra fax | Pender | 2.42 | G4 | S2S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Papaipema appassionata | Pender | 2.42 | G4 | S2S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra semicrocea | Pender | 2.62 | G3G4 | S2S3 |
53.9 |