habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Richmond | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia flava | Richmond | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Drosera rotundifolia | Richmond | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Calopogon tuberosus | Richmond | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Richmond | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Xyris baldwiniana | Richmond | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora rariflora | Richmond | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex howei | Richmond | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eriophorum virginicum | Richmond | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex leptalea | Richmond | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Scleria minor | Richmond | 1.75 | G4 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eleocharis tortilis | Richmond | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora alba | Richmond | 2.84 | G5 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra ridingsii | Richmond | 10.08 | G2G4 | S2 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra fax | Richmond | 2.42 | G4 | S2S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | MOTHS | Exyra semicrocea | Richmond | 2.62 | G3G4 | S2S3 |
37 |